Page 51 - CityofDalworthingtonGardensFY25AdoptedBudget
P. 51
120 - ENTERPRISE FUND 2022-23 2023-24 OCT-JUN JUL-SEP 2023-24 2024-25 Variance Variance
FY 24/25 FY 24/25
% Proposed Proposed Proposed
VARIANCE
9 months 3 months % of Budget vs Budget Budget
Original Amended YTD Actual + Actual + Projected Proposed
ACTUAL Actual Projected Amended FY 23/24 vs s
v
Budget Budget Projected vs Amended Budget
Oct - Jun Jul - Sep Budget Actual plus FY 23/24 FY 23/24
Budget
Actual +
Projected Amended
Account Number Account Description Projected Budget
40.7225 Contractual:Cedit CardProcessing 14,745 14,730 14,730 11,042 4,128 15,170 440 103% 15,550 103% 380 820
40.7226 Contractual:Call Notification Fees 431 500 500 518 180 698 198 140% 720 103% 22 220
40.7227 Contractual:CC Online Trans Fee 5,212 5,200 5,200 3,936 1,350 5,286 86 102% 5,500 104% 214 300
40.7300 Contractual:Computer System 23,083 27,638 27,638 18,990 9,111 28,101 463 102% 31,727 113% 3,626 4,089
40.7415 Contractual:Contract Labor - - - 4,354 - 4,354 4,354 0% - 0% (4,354) -
40.7505 Contractual:Liability Insur 4,868 4,868 4,868 4,090 1,363 5,453 586 112% 8,567 157% 3,114 3,699
40.7510 Contractual:Worker's Compens 2,344 3,292 3,292 2,384 823 3,207 (85) 97% 3,170 99% (37) (122)
40.7600 Contractual:Refuse Collectio 170,342 186,812 186,812 138,282 47,111 185,393 (1,420) 99% 193,734 104% 8,342 6,922
40.7601 Contractual:Haz Waste Collection 8,699 8,577 8,577 6,397 2,145 8,542 (35) 100% 8,894 104% 352 317
40.7605 Contractual:Water System Fee 2,631 2,700 2,700 2,631 - 2,631 (69) 97% 2,650 101% 19 (50)
40.7615 Contractual:Sewer Treatment 407,405 417,270 417,270 276,562 141,639 418,201 932 100% 463,150 111% 44,949 45,881
40.7650 Contractual:Water Purchase 809,479 647,020 647,020 446,055 200,683 646,738 (282) 100% 644,888 100% (1,849) (2,131)
40.7655 Contractual:Water Testing 1,548 31,640 31,640 15,596 33,959 49,554 17,914 157% 3,780 8% (45,774) (27,860)
40.7699 Contractual:Cost O/H Expense 21,216 31,652 31,652 20,472 9,046 29,518 (2,133) 93% 36,282 123% 6,764 4,630
Total Contractual 1,472,004 $ 1,381,897 $ 1,381,897 $ 951,310 451,537 1,402,847 $ 20,950 102% $ 1,418,612 1019% $ 15,766 $ 36,715
40.7834 Capital Lease: Principal Expense 84,437 87,381 87,381 87,415 - 87,415 33 100% 90,420 103% 3,006 3,039
40.7835 Capital Lease: Interest Expense 7,301 6,184 6,184 6,150 - 6,150 (33) 99% 3,145 51% (3,006) (3,039)
Total Debt 91,738 $ 93,565 $ 93,565 $ 93,565 - 93,565 $ (0) 100% $ 93,565 2080% $ - $ (0)
40.8010 Other:Membership &Dues 441 760 760 527 220 747 (12) 98% 373 50% (375) (387)
40.8028 Other:Cell Phone Reimbursement 1,040 930 930 410 75 485 (445) 52% 125 26% (360) (805)
40.8040 Other:Bank Charges 1,548 1,500 1,500 981 311 1,292 (208) 86% 1,350 104% 58 (150)
40.8070 Other:Miscellaneous - 100 100 203 - 203 103 203% 100 49% (103) -
40.8085 Other:Interest on Cash Deficit - - - - - - - 0% - 0% - -
40.8100 Other:Cash-Short/Over - - - - - - - 0% - 0% - -
40.8199 Other:Cost O/H Expense 2,413 1,311 1,311 1,973 650 2,623 1,312 200% 3,854 147% 1,231 2,543
Total Other 5,443 $ 4,601 $ 4,601 $ 4,095 1,256 5,351 $ 750 116% $ 5,802 108% $ 451 $ 1,201
40.9005 Capital Outlay-Building 4,649 - - - - - - 0% - 0% - -
40.9010 Capital Outlay-Computer/Off Eq - 1,600 1,600 2,940 - 2,940 1,340 184% 31,993 1088% 29,053 30,393
40.9020 Capital Outlay-Water Tank - 21,000 21,000 20,780 - 20,780 (220) 99% 10,000 48% (10,780) (11,000)
40.9100 Capital Outlay-Vehicles - - - - - - - 0% 75,500 0% 75,500 75,500
40.9200 Capital Outlay - Water System - 217,777 137,777 29,434.90 80,343 109,777 (28,000) 80% 95,507 87% (14,270) (42,270)
40.9205 Capital Outlay - Sewer System - - - - - - - 0% - 0% - -
40.9350 Capital Outlay - Equipment 8,309 8,000 8,000 - 28,000 28,000 20,000 350% - 0% (28,000) (8,000)
Total Capital Outlay 12,958 $ 248,377 $ 168,377 $ 53,155 108,343 161,497 $ (6,880) 96% $ 213,000 132% $ 51,503 $ 44,623
40.9700 Transfer Out - - - - - 0% - 0% - -
40.9701 Transfer Out:W/S Cost OH 66,000 66,000 66,000 49,500 16,500 66,000 - 100% 66,000 100% - -
Total Other Uses 66,000 $ 66,000 $ 66,000 $ 49,500 16,500 66,000 $ - 100% $ 66,000 100% $ - $ -
TOTAL EXPENSES 2,308,756 $ 2,551,149 $ 2,551,149 $ 1,727,724 789,579 2,517,303 $ (33,846) 99% $ 2,618,961 104% $ 101,658 $ 67,812
Revenue Over/Under) Expenses 26,620 $ 20,095 $ 20,095 (125,484) 97,895 (27,589) $ (47,684) -137% $ (0) 0% $ 27,589 $ (20,095)