Page 48 - CityofDalworthingtonGardensFY25AdoptedBudget
P. 48
120 - ENTERPRISE FUND 2022-23 2023-24 OCT-JUN JUL-SEP 2023-24 2024-25 Variance Variance
FY 24/25 FY 24/25
% Proposed Proposed Proposed
VARIANCE
9 months 3 months % of Budget vs Budget Budget
Original Amended YTD Actual + Actual + Projected Proposed
ACTUAL Actual Projected Amended FY 23/24 vs s
v
Budget Budget Projected vs Amended Budget
Oct - Jun Jul - Sep Budget Actual plus FY 23/24 FY 23/24
Budget
Projected Amended
Actual +
Account Number Account Description Projected Budget
40.6100 Training & Travel 2,531 7,734 7,734 3,897 2,275 6,172 (1,561) 80% 7,411 120% 1,239 (323)
Total Training & Travel 2,531 $ 7,734 $ 7,734 $ 3,897 2,275 6,172 $ (1,561) 80% $ 7,411 120% $ 1,239 $ (323)
40.6205 Mat/Supplies: Legal Notices 115 - - - - - - 0% - 0% - -
40.6215 Mat/Supplies: Office Supplies 13 16 16 232 8 240 224 1468% 400 167% 160 384
40.6216 Mat/Supplies: Facility Suppleis - - - 40 50 90 90 0% 133 148% 44 133
40.6230 Mat/Supplies: Office Equipment 833 1,050 1,050 1,825 1,000 2,825 1,775 269% 175 6% (2,650) (875)
40.6235 Mat/Supplies: Records Mgmt - 400 400 - - - (400) 0% - 0% - (400)
40.6240 Mat/Supplies: Printing 5,303 4,752 4,752 3,474 1,333 4,807 55 101% 3,950 82% (857) (802)
40.6245 Mat/Supplies: Postage 5,639 5,740 5,740 4,139 1,372 5,511 (229) 96% 5,600 102% 89 (140)
40.6250 Mat/Supplies: Water Systems 2,792 1,300 1,300 385 615 1,000 (300) 77% 5,730 573% 4,730 4,430
40.6275 Mat/Supplies: Equipment - 2,000 2,000 - - - (2,000) 0% 1,350 0% 1,350 (650)
40.6276 Mat/Supplies: Furnishings - - - 106 - 106 106 0% - 0% (106) -
40.6300 Mat/Supplies: Uniforms 1,229 2,524 2,524 944 1,385 2,329 (195) 92% 2,480 107% 151 (44)
40.6315 Mat/Supplies: Other 32 157 157 3 154 157 - 100% 279 178% 122 122
40.6350 Mat/Supplies: Fuel 5,737 7,052 7,052 4,219 1,601 5,821 (1,231) 83% 6,730 116% 909 (322)
40.6400 Mat/Supplies: Tools & Supplies 1,621 1,500 1,500 2,858 3,960 6,818 5,318 455% 2,138 31% (4,681) 638
40.6410 Mat/Supplies: Weed & Pest Control - 100 100 - 100 100 - 100% 100 100% - -
40.6450 Mat/Supplies: Testing Supplies 2,043 2,000 2,000 1,788 1,300 3,088 1,088 154% 3,700 120% 612 1,700
40.6499 Mat/Supplies: Cost O/H Recovery 3,333 5,809 5,809 2,549 4,772 7,321 1,512 126% 5,319 73% (2,002) (490)
Total Materials & Supplies 28,691 $ 34,400 $ 34,400 $ 22,563 17,650 40,213 $ 5,813 117% $ 38,084 95% $ (2,129) $ 3,684
40.6500 Utilities:Electricity 18,663 18,147 18,147 15,284 5,952 21,236 3,089 117% 22,962 108% 1,726 4,815
40.6505 Utilities:Gas 97 101 101 94 12 105 5 108 102% 3 8
40.6510 Utilities:Telephone 361 600 600 494 259 753 153 126% 2,707 359% 1,954 2,107
40.6515 Utilities:Water & Sewer 219 157 157 171 57 229 71 234 102% 5 77
40.6520 Utilities: Mobile Data 832 990 990 628 319 948 (42) 96% 938 99% (10) (53)
40.6599 Utilities: Cost O/H Recovery 11,688 12,263 12,263 10,591 990 11,581 (682) 94% 8,494 73% (3,088) (3,770)
Total Utilities 31,859 $ 32,259 $ 32,259 $ 27,262 7,590 34,852 $ 2,594 108% $ 35,442 102% $ 590 $ 3,184
40.6805 Maintenance:Vehicles 647 1,837 1,837 2,355 1,295 3,649 1,812 199% 2,740 75% (909) 903
40.6810 Maintenance:Blgs/Ground/Park 2,325 313 313 134 532 667 354 213% 463 69% (204) 150
40.6825 Maintenance:Equipment 46 3,615 3,615 2,097 4,823 6,920 3,305 191% 3,870 56% (3,050) 255
40.6900 Maintenance:Water Tank 26,834 2,300 2,300 629 1,615 2,244 (56) 98% 9,120 406% 6,876 6,820
40.6905 Maintenance:Water Pumps/Motors 4,134 7,900 7,900 4,140 3,760 7,900 - 100% 9,000 114% 1,100 1,100
40.6910 Maintenance:Water Distribution 58,989 62,000 62,000 56,147 24,000 80,147 18,147 129% 77,000 96% (3,147) 15,000
40.6925 Maintenance:Sewer Collection 24,974 40,000 40,000 4,843 35,000 39,843 (157) 100% 78,500 197% 38,657 38,500
40.6999 Maintenance:Cost O/H Recovery 1,226 2,122 2,122 468 577 1,045 (1,077) 49% 1,372 131% 327 (750)
Total Maintenance 119,175 $ 120,087 $ 120,087 $ 70,812 71,602 142,414 $ 22,327 119% $ 182,065 128% $ 39,651 $ 61,978
40.7015 Consultants:Legal-Regular 2,305 1,500 1,500 974 527 1,500 - 100% 1,500 100% - -
40.7025 Consultants: Auditor 7,584 9,420 9,420 7,804 - 7,804 (1,616) 83% 8,024 103% 220 (1,396)
40.7030 Consultants:Engineer-Regular 4,200 33,000 113,000 159,984 5,000 164,984 51,984 146% 2,200 1% (162,784) (110,800)
40.7095 Consultants:Other - - - - - - - 0% - 0% - -
Total Consultants 14,089 $ 43,920 $ 123,920 $ 168,762 5,527 174,288 $ 50,368 141% $ 11,724 7% $ (162,564) $ (112,196)