Page 7 - NorthRichlandHillsFY24AdoptedBudget
P. 7

FISCAL YEAR 2023-2024
                                              SCHEDULE 3 - SUMMARY OF EXPENDITURES
                                                         GENERAL FUND

                                                                              ADOPTED       REVISED      ADOPTED
                                                    ACTUAL       ACTUAL       BUDGET        BUDGET        BUDGET
                                                   FY 2020/21   FY 2021/22    FY 2022/23   FY 2022/23    FY 2023/24

           Neighborhood Services
             Neighborhood Resources                   $366,961     $378,073      $399,716     $439,963      $512,755
             Animal Services                          818,894       852,518      922,194       936,466       940,936
             Consumer Health                          352,855       372,714      404,292       408,347       404,659
             Code Compliance                          497,383       513,944      568,141       660,196       571,555
               Total Neighborhood Services          $2,036,093    $2,117,249   $2,294,343    $2,444,972   $2,429,905
           Public Works
             General Services                         $298,825     $306,150      $347,218     $349,179      $342,590
             Traffic Control                         1,010,742     1,092,799    1,283,767     1,315,146    1,278,155
             Street & Drainage                       1,654,303     1,698,221    2,036,230     2,060,204    1,993,710
               Total Public Works                   $2,963,870    $3,097,171   $3,667,215    $3,724,529   $3,614,455
           Parks & Recreation
             General Services                         $150,311     $123,261      $160,926     $161,490      $149,515
             Parks Maintenance                        969,139       998,338     1,042,568     1,043,731    1,047,343
             Recreation Services                      487,102       487,102      487,102       487,102       487,102
             Athletic  Program  Services                   0             1            0             0            0
             Senior Adult Services                    258,607       290,515      318,143       321,252       326,502
             Youth Outreach & Cultural                 25,706        25,791       42,803        42,803       42,803
               Total Parks & Recreation             $1,890,865    $1,925,006   $2,051,542    $2,056,378   $2,053,265
           Police
             General Services                       $1,405,079    $1,503,668   $1,484,924    $1,516,032   $1,313,626
             Administrative Services                  807,648       780,942      783,138       788,842       896,122
             Criminal Investigations                 2,979,598     3,132,653    3,202,745     3,205,596    3,336,102
             Uniform Patrol                          6,381,405     6,533,674    6,929,643     6,973,932    7,364,869
             Detention Services                      1,726,110     1,877,586    1,956,863     1,957,227    1,968,873
             Property Evidence                        656,573       637,103      660,299       683,399       586,927
             Communications                          2,365,662     2,542,245    2,902,339     2,936,701    2,970,824
               Total Police                        $16,322,074   $17,007,871  $17,919,951   $18,061,729  $18,437,343
           Fire Department
             General Services                         $437,800     $424,361      $502,540     $517,152      $524,574
             Operations                             10,628,103    11,164,128   11,754,370    11,906,106   12,345,067
             Emergency Medical                       1,839,690     1,904,432    2,173,534     2,400,494    2,264,519
             Fire Inspections                         552,828       559,520      653,928       658,717       786,631
             Fire Inspections                         686,514       790,296      868,099       985,205       900,108
               Total Fire                          $14,144,935   $14,842,737  $15,952,471   $16,467,674  $16,820,899

           Building Services                          $812,101     $812,101      $899,730     $899,730      $899,730
           Non Departmental                         $1,271,785    $1,267,858   $3,519,334    $2,992,198   $4,053,250

           SUB-TOTAL DEPARTMENTS                   $48,023,104   $50,337,455  $56,578,458   $57,193,946  $58,792,296






















                                                              6
   2   3   4   5   6   7   8   9   10   11   12