Page 46 - KennedaleFY24AdoptedBudget
P. 46
GENERAL FUND EXPENDITURES BY DEPARTMENT
03 CITY SECRETARY
Account Description FY22 Actual FY23 Budget FY23 Est Actuals FY24 Budget
Personnel 1,051 104,013 82,927 101,147
Operations 71,285 64,450 45,081 93,000
TOTAL CITY SECRETARY $ 72,336 $ 168,463 $ 128,008 $ 194,147
Positions
City Secretary 1.0 1.0 1.0 1.0
TOTAL POSITIONS 1.00 1.00 1.00 1.00
Account Description FY22 Actual FY23 Budget FY23 Est Actuals FY24 Budget
01-5101-03-00 SALARIES - 80,000 62,724 77,860
01-5114-03-00 LONGEVITY PAY - - - -
01-5115-03-00 RETIREMENT - 11,752 9,673 11,118
01-5117-03-00 FICA - 6,085 4,544 5,956
01-5118-03-00 MEDICAL INSURANCE 916 5,239 5,116 5,291
01-5120-03-00 LIFE INSURANCE 82 571 456 501
01-5121-03-00 DENTAL INSURANCE 58 315 365 368
01-5122-03-00 VISION INSURANCE (5) 51 49 51
01-5126-00-00 DISABILITY - - - -
TOTAL PERSONNEL $ 1,051 $ 104,013 $ 82,927 $ 101,147
Account Description FY22 Actual FY23 Budget FY23 Est Actuals FY24 Budget
01-5240-03-00 PRINTED SUPPLIES - 300 150 300
01-5261-03-00 POSTAGE 101 200 75 200
01-5280-03-00 MINOR EQUIP/SMALL TOOLS <$5K 147 - -
01-5290-03-00 EXPENDABLE SUPPLIES - - 350 2,600
01-5298-03-00 VICTUALS BEVERAGES & GROCERY 79 300
01-5403-03-00 BUILDING MAINTENANCE 28,421 12,000 12,500 12,000
01-5440-03-00 OFFICE EQUIP 1,172 - 2,500 600
01-5445-03-00 SOFTWARE 10,701 14,500 6,020 25,000
01-5501-03-00 ADVERTISING 1,151 2,250 300 2,000
01-5510-03-00 ASSOC DUES/PUBLICATICATIONS 387 1,500 2,000 1,500
01-5525-03-00 TRAINING/SEMINARS - 5,000 2,960 5,000
01-5570-03-00 SPECIAL SERVICES 26,396 2,600 1,369 17,000
01-5573-03-00 ELECTION SERVICES 140 10,000 9,718 10,000
01-5574-03-00 FILING FEES - 250 250
01-5578-03-00 TRAVEL 1,133 3,000 800 3,000
01-5585-03-00 TELEPHONE SERVICES 513 550 441 550
01-5589-03-00 JANITORIAL SERVICES 945 12,000 5,898 13,000
TOTAL OPERATIONS $ 71,285 $ 64,450 $ 45,081 $ 93,000
TOTAL CITY SECRETARY'S OFFICE $ 72,336 $ 168,463 $ 128,008 $ 194,147
CITYOFKENNEDALE.COM/BUDGET 43