Page 7 - Proposed Operating Budget FY24
P. 7

CITY OF HURST
                                               FY 2023 ‐ 2024 ADOPTED BUDGET
                                                       GENERAL FUND
                                               REVENUE SUMMARY CONTINUED
                                                                                                      FY 2024
                                             FY 2020     FY 2021     FY 2022    FY 2023    FY 2023   ADOPTED
                                            ACTUALS      ACTUALS    ACTUALS     BUDGET    ESTIMATES   BUDGET
                                                     CHARGES FOR SERVICE
            Zoning & Platting                      7,094                  14,880              11,381                 12,000              13,400               12,000
            Recreation Classes                            158,806                153,602           179,683              200,000            200,000            210,250
            Senior Citizens Center                        112,197                  49,904           151,311              140,000            137,459            140,000
            Tennis Program                                  95,237                  19,660              14,691                 29,500              29,500               29,500
            Tennis Lessons/Tournaments             ‐                    97,980           124,751                 90,000              90,000               90,000
            Athletics                                       94,819                166,638           182,070              173,700            173,700            171,700
            Meeting Room Rent                               30,157                  16,345              21,099                 25,000              34,026               42,016
            Aquatics                               1,411                339,245           451,025              500,000            475,000            540,126

            Misc. Com. Services                    4,706       438                4,918                 17,500              17,500                 5,000
            Weed Mowing                            6,010        8,940              12,557                 10,000              10,000               10,000
            Ambulance/EMS                             1,008,290                681,621        1,030,632              700,000            690,000            700,000

            TOTAL CHARGES FOR SERVICE                 1,518,727             1,549,253        2,184,118           1,897,700        1,870,585         1,950,592
                                                           FINES

            Municipal Court                           1,003,181                598,876           544,392              700,000            475,000            400,000
            Library                                9,902                  10,639                5,396    3,510                3,510                 4,691
            TOTAL FINES                               1,013,083                609,515           549,788              703,510            478,510            404,691

                                                    MISCELLANEOUS REVENUE

            Interest Income                               277,018                  51,658              55,782              200,000            385,000            385,000
            NSF Fees                                 40         40        ‐          100                   100  50

            Private Donations & Contributions     295                  12,585  ‐      ‐         ‐          ‐
            Sale of Maps & Codes                  260          240                   160  240                   240  240

            Other Revenue                                   80,518                115,762           139,495                 75,000            275,000               75,000
            Gas Permits/Royalties                           21,274                  23,388              43,281                 25,000              25,000               25,000
            Rebates                                4,521        5,716                1,632    1,500                3,650                 1,500

            TOTAL MISC. REVENUE                           383,926                209,389           240,350              301,840            688,990            486,790
                                                     INTRAGOVERNMENTAL

            Enterprise 5% St. Rental                  1,016,899             1,087,925        1,092,727           1,125,763        1,150,250         1,169,750
            Storm Water Management                          83,856                100,000           109,525              109,525            109,525            113,906
            Enterprise Indirect Cost                  2,563,434             2,663,434        2,663,434           2,663,434        2,663,434         2,716,703
            Fleet Services Indirect                       246,376                246,376           233,615              233,615            233,615            245,000
            Sales Tax Indirect                            345,560                345,560           378,170              378,170            378,170            400,000
            Anti‐Crime Indirect Cost                      812,154                812,154           807,133           1,022,133        1,022,133         1,062,334
            HCC Indirect                                    60,000                  60,000              60,000                 60,000              60,000               60,000
            Other Police ‐ CMV                              30,000                  50,000              50,000                 50,000              50,000               50,000
            Hurst Public Facility Corp             ‐           ‐          ‐           ‐         ‐                 50,000

            TOTAL INTRAGOVERNMENTAL                   5,158,279             5,365,449        5,394,604           5,642,640        5,667,127         5,867,693
            GENERAL FUND REVENUE SUBTOTAL              8,074,015             7,733,606        8,368,860           8,545,690        8,705,212         8,709,766
            SUBTOTAL FROM FIRST PAGE                28,543,513          30,768,458      33,459,217         32,033,767      34,653,156       33,969,527
            GRAND TOTAL                             36,617,528          38,502,064      41,828,077         40,579,457      43,358,368       42,679,293
   2   3   4   5   6   7   8   9   10   11   12