Page 6 - Proposed Operating Budget FY24
P. 6
CITY OF HURST
FY 2023 ‐ 2024 ADOPTED BUDGE
T GENERAL FUND
REVENUE SUMMARY
FY 2024
FY 2020 FY 2021 FY 2022 FY 2023 FY 2023 ADOPTED
ACTUALS ACTUALS ACTUALS BUDGET ESTIMATES BUDGET
TAXES
GENERAL PROPERTY TAX
Current 15,150,056 16,369,353 17,117,778 18,290,900 18,290,900 19,659,740
Delinquent 14,386 5,326 957 20,000 20,000 10,000
Penalty & Interest 90,266 84,581 114,923 75,000 115,000 85,000
Development Incentives (156,192) (177,536) ‐ (96,246) (117,527) (116,000)
TOTAL GENERAL PROPERTY TAXES 15,098,516 16,281,724 17,233,658 18,289,654 18,308,373 19,638,740
CONSUMER TAXES
City Sales Tax 10,128,793 11,163,917 12,303,493 9,863,619 12,300,000 10,489,585
Development Incentives (CONTRA) (570,281) (551,476) (207,043) (86,805) (112,000) (101,500)
Bingo Tax 27,843 30,157 15,559 30,000 22,600 20,000
Mixed Beverage Tax 125,599 131,331 156,847 170,000 152,000 160,000
TOTAL CONSUMER TAXES 9,711,954 10,773,929 12,268,856 9,976,814 12,362,600 10,568,085
FRANCHISE TAXES
Electric 1,344,058 1,261,225 1,290,696 1,300,000 1,357,541 1,310,000
Gas 333,300 421,529 511,259 350,000 542,222 450,000
Telephone 88,830 74,484 63,133 80,000 62,552 65,000
Other Telecom 140,821 85,157 79,980 100,000 88,313 85,000
Republic Waste 445,492 482,986 497,984 460,000 502,199 520,000
Cable TV 207,709 207,646 205,340 220,000 197,557 205,000
Other Video Services 81,275 ‐ ‐ ‐ ‐ ‐
TOTAL FRANCHISE TAXES 2,641,485 2,533,027 2,648,392 2,510,000 2,750,384 2,635,000
TOTAL TAXES 27,451,955 29,588,680 32,150,906 30,776,468 33,421,357 32,841,825
LICENSES AND PERMITS
Alarms 78,157 79,163 75,095 90,000 90,000 80,000
Building Inspection 607,191 684,718 680,347 650,000 625,000 550,000
Paving Inspection 1,104 3,315 21,884 5,000 9,500 5,000
Itinerant Merchants 1,300 1,150 1,900 1,500 1,500 1,400
Animal Shelter 23,037 35,361 110,334 100,000 100,000 120,000
Apt. Inspection Fees 105,388 67,311 63,516 95,000 90,000 75,000
Alcoholic Beverages Permit 18,130 25,650 18,840 25,000 25,000 20,000
TOTAL LICENSES AND PERMITS 834,307 896,668 971,916 966,500 941,000 851,400
INTERGOVERNMENTAL
FEMA Grants 22,082 14,665 99,384 15,000 15,000 15,000
Misc State Grants ‐ ‐ ‐ ‐ ‐ ‐
HEB School Officer Proj. 127,985 170,647 170,647 172,500 172,500 170,647
Police Grants 107,184 97,798 66,364 103,299 103,299 90,655
TOTAL INTERGOVERNMENTAL 257,251 283,110 336,395 290,799 290,799 276,302
GENERAL FUND REVENUE SUBTOTAL 28,543,513 30,768,458 33,459,217 32,033,767 34,653,156 33,969,527