Page 23 - HasletFY24AdoptedBudget
P. 23

GENERAL FUND
                                                        REVENUES

                                                                            FY 2023       FY 2024
                             FY 2018   FY 2019   FY 2020   FY 2021   FY 2022   CURRENT   PROJECTED   PROPOSED
         Acct# Account Name  ACTUAL  ACTUAL  ACTUAL   ACTUAL  ACTUAL   BUDGET  YEAR END  BUDGET
         Revenues
         Franchise Fees
         4010  Solid Waste  $        49,059  $        38,535  $        62,199  $         70,630  $           79,499  $             80,000  $           80,000  $             80,000
         4020  Telephone    $          9,738  $         14,451  $           4,155  $           1,478  $             3,293  $               4,000  $             4,000  $               4,000
         4030  Electric     $      154,220  $      131,993  $      137,177  $      127,407  $        131,239  $           140,000  $         140,000  $           140,000
         4035  Tri County   $        26,616  $        30,838  $        33,608  $         38,021  $           48,743  $             54,000  $           54,000  $             54,000
         4040  Gas          $        11,380  $        13,810  $        13,807  $         18,825  $           33,675  $             35,000  $           35,000  $             35,000
         4050  Cable        $           8,678  $          5,464  $        10,082  $         11,295  $           22,107  $             18,000  $           18,000  $             18,000
         4060  Tower Lease  $        27,182  $        23,805  $        23,805  $         28,764  $           25,056  $             28,500  $           28,500  $             28,500
              Total Franchise  $       286,873  $       258,896  $       284,833  $       296,420  $        343,612  $           359,500  $         359,500  $           359,500
         Taxes
         4100  Property Taxes Current  $    2,085,645  $    2,084,440  $    2,047,989  $    2,192,668  $     2,769,873  $        3,421,029  $      3,421,029           4,273,214
         4110  Property Tax Grant  $     (699,543) $     (517,773) $     (446,868) $     (391,837) $       (453,924) $       (410,179) $       (410,179) $           (519,368)
         4111  City portion TIRZ                     $       (18,785) $         (92,792) $       (215,548) $       (215,548) $           (260,007)
         4200  Property Taxes Delinquent  $        70,248  $        55,491  $       (55,889) $       (18,857) $        (119,113) $               6,000  $             6,000  $               6,000
         4300  Penalties & Interest  $           2,039  $              553  $           5,369  $           6,436  $             8,092  $               5,000  $             6,800  $               5,000
         4600  Sales Tax    $    1,037,371  $    1,952,129  $    1,910,193  $    2,477,185  $     3,344,424  $        1,963,460  $     2,927,700  $        2,927,700
         4450  Mix Beverage Sales  $           1,798  $           3,140  $          1,590  $         14,319  $   533  $               1,400  $             1,400  $               1,400
              Total Taxes   $    2,497,558  $    3,577,980  $    3,462,384  $    4,261,129  $     5,457,093  $        4,771,162  $     5,737,202  $        6,433,939
         Oil/Gas Lease/Royalty
         4150  Gas Royalties  $        31,651  $        25,077  $        17,288  $         24,796  $           38,318  $             20,000  $           20,000  $             20,000
              Total Oil/Gas/Lease  $        31,651  $        25,077  $        17,288  $         24,796  $           38,318  $             20,000  $           20,000  $             20,000
         Permits/ Licenses/Inspections
         4510  Permits      $       150,030  $    1,133,630  $       601,760  $    1,485,541  $     1,220,707  $           750,000  $         797,000  $           930,000
         4511  Occupancy Permit  $              850  $              650  $              900  $              350  $             1,250  $               1,500  $             1,500  $               1,500
         4512  Specific Use Permit  $               -  $           2,000  $           2,000  $           4,950  $             3,000  $               2,000  $             2,000  $               2,000
         4513  Sign Permit  $           1,365  $           1,870  $           1,200  $              425  $             1,700  $    900  $             9,000  $   900
         4514  Swimming Pool Permit  $           7,088  $           6,777  $          8,700  $         21,163  $           46,751  $             21,000  $           21,000  $             21,000
         4515  Miscellaneous Permits  $        19,845  $        52,046  $        17,283  $        34,990  $         119,549  $             35,000  $           97,000  $             97,000
         4520  Plat Fees    $        87,754  $        21,982  $        50,091  $         50,647  $           15,070  $             25,000  $           25,000  $             25,000
         4530  Zoning & Subdivision  $         10,321  $          7,390  $         14,625  $           8,555  $           18,740  $               8,000  $             8,000  $               8,000
         4700  Inspections & Other  $      288,156  $      381,747  $      334,967  $      508,054  $        336,527  $           300,000  $         300,000  $           300,000
         4710  Building Inspections  $             100  $       308,400  $              150  $   50  $           83,379  $               3,000  $             3,000  $               3,000
         4720  Fire Inspections  $          4,968  $         30,225  $          4,610  $         17,152  $             8,741  $               6,000  $             6,000  $               6,000
         4730  Miscellaneous Fees  $           2,077  $           3,573  $              338  $              400  $   300  $               1,500  $             1,500  $               1,500
         4741  Electric Registration  $   75  $               -  $   -  $   -  $     -  $       -
         4743  HVAC Registration  $           1,325  $           1,025  $              725  $              700  $   125  $               1,000  $             1,000  $               1,000
         4744  Irrigator Registration  $              734  $           1,473  $              350  $           1,070  $   165  $    5 00  $   500  $   500
         4750  Electrical Inspections  $           8,218  $           2,249  $           1,164  $           3,400  $           17,959  $               3,500  $             3,500  $               3,500
         4760  Plumbing Inspections  $           2,275  $           2,511  $           1,626  $           2,260  $             5,484  $               2,000  $             2,000  $               2,000
         4770  HVAC Inspections  $              713  $           7,313  $              150  $              810  $             1,285  $               2,000  $             2,000  $               2,000
         4775  Gas Well/Pipeline Insp  $         84,000  $       118,000  $       115,000  $           5,000  $   -  $             65,000  $           65,000  $             65,000
         4780  Plan Review  $         51,865  $       637,756  $       228,538  $       586,417  $        516,190  $           300,000  $         275,000  $           275,000
              Total Permits/Licenses  $      721,759  $    2,720,617  $    1,384,177  $    2,731,934  $     2,396,922  $        1,527,900  $     1,620,000  $        1,744,900
         Fines & Forfeitures
         4790  Court Fines  $       229,767  $       207,481  $       154,447  $       117,479  $           78,541  $             95,000  $           95,000  $             95,000
         4791  Court Service Fee  $        13,005  $        10,909  $         11,855  $           5,885  $             3,486  $               8,000  $             8,000  $               8,000
         4792  Warrant Fees  $        19,841  $        22,232  $        22,232  $         17,414  $           18,505  $             22,000  $           22,000  $             22,000
         4793  Misc Court Fees  $        18,201  $        17,507  $         10,014  $           6,527  $             4,166  $             10,000  $           10,000  $             10,000
         4795  Library Fees/Fines  $           8,671  $           8,673  $           4,085  $           3,823  $             3,874  $               5,000  $             5,000  $               5,000
              Total Fines & Forfeitures  $      289,485  $      266,802  $      202,633  $      151,128  $        108,572  $           140,000  $         140,000  $           140,000
         Charges for Services
         5920  Notary Fees  $              756  $              739  $              549  $              685  $   846  $    6 00  $   600  $   600
         5930  Open Records Fees  $   71  $   89  $   18  $   61  $   87  $    100  $   100  $   100
                            $              827  $              828  $              567  $              746  $                933  $    700  $                700  $   700
         Miscellaneous
         4800  Community Room Rental  $              120  $              820  $              405  $               -  $   -  $    4 00  $   400  $   400
         4900  Fire Department Rev  $        110,000  $        114,125  $          97,875  $        127,000  $          132,250  $           127,000  $          127,000  $            127,000
         5600  Interest Income  $        43,329  $        97,913  $        57,414  $         11,203  $           65,812  $             46,000  $           46,000  $             46,000
         5750  National Night Out  $           4,650  $           3,850  $           2,000  $           3,250  $             6,900  $               3,500  $             3,500  $               3,500
         5950  Insurance Claim Settled  $               -  $           1,174  $               -  $         44,710  $           16,978  $   -  $   -  $    -
         5999  Miscellaneous Income  $      154,204  $        80,794  $        23,212  $        13,859  $         145,299  $             15,000  $           15,000  $             15,000
              Total Miscellaneous  $      312,303  $      298,676  $      180,906  $      200,022  $        367,239  $           191,900  $         191,900  $           191,900
         Transfers
             Type A         $           6,890  $           6,890  $           6,890  $           6,890  $      2,583,803  $               6,890  $             6,890  $               6,890
             Type A Project 2025                                      $     -  $     -
             Type B         $           6,890  $           6,890  $           6,890  $           6,890  $      3,643,180  $               6,890  $             6,890  $               6,890
             Type B Project 2025                                      $     -  $     -
              Total Transfers  $        13,780  $        13,780  $        13,780  $         13,780  $      6,226,983  $             13,780  $           13,780  $             13,780
             TOTAL REVENUES  $    4,154,236  $    7,162,656  $    5,546,568  $    7,679,955  $    14,939,672  $        7,024,942  $      8,083,082  $        8,904,719




            Haslet Adopted Budget FY 2023-2024                                                          17
   18   19   20   21   22   23   24   25   26   27   28