Page 103 - CityofHaltomFY24Budget
P. 103
City Of Haltom City Annual Budget, Fy2024 Debt Service Fund City Of Haltom City Annual Budget, Fy2024 Debt Service Fund
Debt Schedule by Fund
General Fund Water and Sewer Utility Fund
Date Principal Interest Total Date Principal Interest Total
09/30/2024 4,685,000.00 2,776,583.00 7,461,583.00
09/30/2024 1,290,000.00 277,200.00 1,567,200.00
09/30/2025 4,400,000.00 2,610,932.75 7,010,932.75
09/30/2026 4,560,000.00 2,447,639.50 7,007,639.50 09/30/2025 1,140,000.00 236,671.50 1,376,671.50
09/30/2027 4,210,000.00 2,285,161.25 6,495,161.25
09/30/2026 1,180,000.00 193,448.50 1,373,448.50
09/30/2028 4,105,000.00 2,117,846.75 6,222,846.75
09/30/2029 3,590,000.00 1,938,657.25 5,528,657.25 09/30/2027 1,040,000.00 152,354.00 1,192,354.00
09/30/2030 3,575,000.00 1,787,987.50 5,362,987.50
09/30/2028 1,015,000.00 118,205.50 1,133,205.50
09/30/2031 3,715,000.00 1,648,462.50 5,363,462.50
09/30/2029 940,000.00 86,528.00 1,026,528.00
09/30/2032 3,835,000.00 1,518,012.50 5,353,012.50
09/30/2033 3,355,000.00 1,396,112.50 4,751,112.50 09/30/2030 970,000.00 56,926.00 1,026,926.00
09/30/2034 3,190,000.00 1,275,287.50 4,465,287.50
09/30/2031 750,000.00 31,500.00 781,500.00
09/30/2035 2,925,000.00 1,163,912.50 4,088,912.50
09/30/2036 3,020,000.00 1,067,262.50 4,087,262.50 09/30/2032 765,000.00 10,575.00 775,575.00
09/30/2037 3,110,000.00 974,762.50 4,084,762.50
09/30/2033
09/30/2038 3,210,000.00 879,112.50 4,089,112.50
Total 9,090,000.00 1,163,408.50 10,253,408.50
09/30/2039 3,315,000.00 776,925.00 4,091,925.00
09/30/2040 3,415,000.00 668,125.00 4,083,125.00
09/30/2041 3,180,000.00 562,412.50 3,742,412.50 Drainage Fund
09/30/2042 3,280,000.00 458,925.00 3,738,925.00
Date Principal Interest Total
09/30/2043 2,670,000.00 365,331.25 3,035,331.25
09/30/2044 2,750,000.00 282,900.00 3,032,900.00 09/30/2024 255,000.00 13,624.00 268,624.00
09/30/2045 2,840,000.00 196,737.50 3,036,737.50
09/30/2025 255,000.00 6,690.00 261,690.00
09/30/2046 2,925,000.00 106,725.00 3,031,725.00
09/30/2047 1,525,000.00 30,500.00 1,555,500.00 09/30/2026 80,000.00 1,600.00 81,600.00
Total 81,385,000.00 29,336,314.25 110,721,314.25 09/30/2027
09/30/2028
09/30/2029
Total 590,000.00 21,914.00 611,914.00