Page 18 - NEXT YEAR BUDGET DETAIL REPORT
P. 18

CITY OF COLLEYVILLE


 NEXT YEAR BUDGET DETAIL REPORT

   PROJECTION: 20241  FY 2024 Operating Budget

 ACCOUNTS FOR:
 GENERAL FUND                                                   VENDOR   QUANTITY       UNIT COST  2024 Proposed

 0000     UNDEFINED
 0010000  001-0000-5101 CURRENT TAXES                                                                17,032,634.00

 0010000  001-0000-5102 DELINQUENT TAXES                                                                 30,000.00
 0010000  001-0000-5103 PENALTY & INTEREST                                                               60,000.00

 0010000  001-0000-5201 ONCOR ELECTRIC DELIVERY                                                         900,000.00

 0010000  001-0000-5202 TRI-COUNTY ELECTRIC                                                             140,000.00
 0010000  001-0000-5203 ATMOS ENERGY                                                                    455,000.00

 0010000  001-0000-5204 AT&T SERVICES                                                                    15,000.00
 0010000  001-0000-5205 VERIZON/OTHERS                                                                   12,000.00

 0010000  001-0000-5206 GARBAGE/RECYCLING                                                               250,000.00

 0010000  001-0000-5207 CABLE TV                                                                        325,000.00
 0010000  001-0000-5301 SALES TAX                                                                     5,180,876.43

 0010000  001-0000-5302 MIXED BEVERAGE TAX                                                              125,000.00
 0010000  001-0000-5411 BUILDING                                                                        625,000.00

 0010000  001-0000-5412 PLUMBING                                                                         40,000.00

 0010000  001-0000-5413 MECHANICAL PERMIT                                                                40,000.00
 0010000  001-0000-5414 ELECTRICAL                                                                       20,000.00

 0010000  001-0000-5416 PROFESSIONAL LICENSE                                                             20,000.00
 0010000  001-0000-5417 BUILDING PLAN REVIEW FEE                                                        124,000.00

 0010000  001-0000-5418 BUSINESS LICENSE                                                                  7,000.00
 0010000  001-0000-5420 SIGN PERMITS                                                                      9,975.00

 0010000  001-0000-5421 FENCE PERMITS                                                                    14,375.00

















 Report generated: 07/28/2023 11:00                                Page      1
 User:             klester  16
 Program ID:       bgnyrpts
   13   14   15   16   17   18   19   20   21   22   23