Page 75 - CITY OF AZLE, TEXAS
P. 75
2018 2019 2020 2021 2022 2023 2023
Actual Actual Actual Actual Actual Proposed Adopted
M&O Rate 0.5755680 0.5793460 0.5860440 0.5820860 0.5694780 0.5222032 0.5222032
Debt Service Rate 0.0917190 0.0778580 0.0711600 0.0640630 0.0539480 0.0466712 0.0466712
Total Rate 0.6672870 0.6572040 0.6572040 0.6461490 0.6234260 0.5688744 0.5688744
General Fund Revenue 5,110,561 5,639,215 6,061,344 6,614,028 7,264,706 8,042,133 8,042,133
Debt Service Revenue 814,388 757,851 735,995 727,924 688,203 718,755 718,755
Total Revenue 5,924,949 6,397,066 6,797,338 7,341,952 7,952,909 8,760,888 8,760,888
887,916,146 973,375,931 1,034,281,360 1,136,263,028 1,275,678,082 1,540,039,094 1,540,039,094
Property Tax Rates
0.8000000
0.7000000
0.6000000
0.5000000
Debt Service Rate
0.4000000
M&O Rate
0.3000000
0.2000000
0.1000000
-
2018 2019 2020 2021 2022 2023
Revenue from Property Tax
10,000,000
9,000,000
8,000,000
7,000,000
6,000,000
Debt Service Revenue
5,000,000
4,000,000 General Fund Revenue
3,000,000
2,000,000
1,000,000
-
2018 2019 2020 2021 2022 2023
City of Azle FY 2023-2024 Budget 64