Page 66 - CITY OF AZLE, TEXAS
P. 66

City of Azle
                                                 General Fund Summary
                                               Revenues vs. Expenditures


              Proposed       CM Rec.       Approved
              FY 2023-24    FY 2023-24    FY 2023-24
                    6,625,620         6,625,620         6,625,620


                  12,049,133       12,049,133       12,049,133
                       657,000            657,000            657,000
                         30,000              30,000              30,000
                       507,700            507,700            507,700
                         28,050              28,050              28,050
                       750,000            750,000            750,000
                       576,000            626,000            626,000
                       629,000         2,109,000         2,109,000

                  15,226,883       16,756,883       16,756,883

                    1,088,093         1,188,381         1,188,381



                       607,600            636,671            636,671
                       140,831            148,476            148,476
                       229,124            251,636            251,636
                         54,143              69,193              69,193
                       276,224            333,500            333,500
                         63,026            186,868            186,868
                       700,298            757,175            757,175
                    4,257,530         4,539,747         4,539,747
                                   -                        -                        -
                    3,491,218         5,394,199         5,394,199
                       421,998            542,505            542,505
                       173,476            173,702            173,702
                       178,357            209,194            209,194
                       568,427            650,734            650,734
                       571,221            579,530            579,530
                       745,803            978,548            978,548
                       893,966         1,015,806         1,015,806
                       265,819            327,819            327,819
                       945,134         1,132,607         1,132,607

                  14,584,195       17,927,910       17,927,910

                    1,730,781              17,354              17,354

                                   -                        -                        -

                    8,356,401         6,642,974         6,642,974









            City of Azle FY 2023-2024 Budget                                                                   55
   61   62   63   64   65   66   67   68   69   70   71