Page 245 - Watauga FY22-23 Budget
P. 245
PROPRIETARY FUNDS
DEPARTMENT: PUBLIC WORKS
DIVISION / ACTIVITY: STORM DRAIN UTILITY - FUND 15
EXPENDITURES 2019-2020 2020-2021 2021-2022 2021-2022 2022-2023
ACTUAL ACTUAL BUDGET PROJECTED BUDGET
Non-Departmental $85,211 $64,083 $113,480 $113,480 $111,980
Personnel $521,139 $388,449 $444,300 $380,740 $468,500
Supplies $15,524 $18,570 $30,200 $30,400 $37,400
Maintenance $16,396 $8,964 $36,500 $36,500 $37,000
Contractual/Sundry $50,558 $44,995 $65,895 $66,045 $86,520
Capital Outlay $382,179 $694,124 $2,937,111 $812,000 $2,706,160
Transfers $73,500 $73,500 $73,500 $73,500 $74,000
TOTAL $1,144,507 $1,292,686 $3,700,986 $1,512,665 $3,521,560
PERSONNEL
Director of Public Works 0.25 0.25 0.25 0.25 0.25
Ass. Public Works Director/Building Official 0.00 0.00 0.25 0.25 0.25
Building Official 0.25 0.25 0.00 0.00 0.00
Construction Inspector 0.25 0.25 0.25 0.25 0.25
Streets & Drainage Superintendent 0.75 0.75 0.50 0.50 0.50
Storm Drain Supervisor 1.00 1.00 1.00 1.00 1.00
Equipment Operator 1.00 1.00 1.00 1.00 1.00
Equipment Operator / Sweeper 1.00 1.00 1.00 1.00 1.00
Public Works Maintenance Worker I 1.00 1.00 1.00 1.00 1.00
Public Works Maintenance Worker II 1.00 1.00 1.00 1.00 1.00
Permit Technician 0.50 0.00 0.00 0.00 0.00
Summer Temp. Help 1.00 1.00 1.00 1.00 1.00
TOTAL 8.00 7.50 7.25 7.25 7.25
PERFORMANCE MEASURES / SERVICE LEVELS
Input / Demand Actual 20-21 Budget 21-22 Projected 21-22 Budget 22-23
Sidewalk Repair Requests Square Feet 5,216 5,000 3684 5,000
City Streets Maintained- Street Sweeper 88 88 88 88
Miles of Channels & ROW maintained 23 23 23 23
Output / Workload Actual 20-21 Budget 21-22 Projected 21-22 Budget 22-23
% Crew mowing & trimming 65% 60% 65% 65%
% Crew Tree Trimming Channles & ROW 25% 15% 25% 15%
% Crew Drainage Maintenance 30% 15% 35% 20%
Efficiency Measures / Impact Actual 20-21 Budget 21-22 Projected 21-22 Budget 22-23
Percentage of city budget 2.74% 6.96% 3% 6%
Budget per capita 54.38 155.70 63.64 144.33
Effectiveness Measures / Outcomes Goals Actual 20-21 Budget 21-22 Projected 21-22 Budget 22-23
Maintain Channels Mowing & Trimming 2,5 60% 100% 75% 100%
Street Sweeping 2,5 75% 100% 100% 100%
Channel & ROW Tree Trimming 2,5 60% 100% 95% 100%
Mosquito trapping Testing- 2 sites 2 100% 100% 100% 100%
236