Page 48 - Pantego FY23 Budget
P. 48

TOWN OF PANTEGO
                DEBT SCHEDULE
                FOR FY 2021-2022 BUDGET




                                                      TOWN OF PANTEGO
                                            PRINCIPAL AND INTEREST REQUIREMENTS
                                       CERTIFICATES OF OBLIGATION BONDS, SERIES 2019
                                                    As of September 30, 2022


                    DUE YEAR
                     ENDING                   FEBRUARY 15TH                 AUGUST 15TH            TOTAL
                  SEPTEMBER 30          PRINCIPAL         INTEREST            INTEREST         REQUIREMENT


                      2023                              105,000                       36,975                        35,400                177,375
                      2024                              110,000                       35,400                        33,750                179,150
                      2025                              110,000                       33,750                        32,100                175,850
                      2026                              115,000                       32,100                        30,375                177,475

                      2027                              120,000                     30,375                        28,575                178,950
                      2028                              120,000                       28,575                        26,775                175,350
                      2029                              125,000                     26,775                        24,900                176,675

                      2030                              130,000                       24,900                        22,950                177,850
                      2031                              135,000                       22,950                        20,925                178,875

                      2032                              135,000                     20,925                        18,900                174,825
                      2033                              140,000                       18,900                        16,800                175,700
                      2034                              145,000                     16,800                        14,625                176,425

                      2035                              150,000                     14,625                        12,375                177,000

                      2036                              155,000                       12,375                        10,050                177,425
                      2037                              160,000                     10,050                          7,650                177,700

                      2038                              165,000                        7,650                          5,175                177,825
                      2039                              170,000                        5,175                          2,625                177,800
                      2040                              175,000                        2,625                 177,625


                                      $             2,465,000  $               380,925  $                  343,950  $         3,189,875

                BONDS OUSTANDING
                SEPTEMBER 30, 2022                                   2,465,000


































      ADOPTED BUDGET FY2022-23                    TOWNOFPANTEGO.COM/BUDGET                                       PAGE 46
   43   44   45   46   47   48   49   50   51   52   53