Page 54 - HurstFY23AnnualBudget
P. 54

APPROVED BUDGET FISCAL YEAR 2022-2023






                                                     CITY OF HURST
                                                     GENERAL FUND
                                          MULTI YEAR FINANCIAL OVERVIEW
                                                       2023 – 2026

                                                                ESTIMATED  ADOPTED   PLANNING   PLANNING   PLANNING
                                    ACTUAL    ACTUAL       BUDGET       BUDGET  BUDGET        YEAR              YEAR               YEAR
                                    2019-20   2020-21  2021-22   2021-22  2022-23  2023-24   2024-25  2025-26
                REVENUES

                Property Taxes     $     15,052,561 $     16,310,110 $     17,018,541 $        16,788,012 $   18,289,654 $     18,838,344 $     19,403,494 $     19,985,599
                Consumer Taxes               9,573,892        10,622,043           8,772,509           11,516,000         9,976,814        10,231,223         10,492,119         10,759,668
                Franchise Taxes              2,641,485           2,533,027           2,515,000              2,488,397         2,510,000          2,560,200           2,611,404           2,663,632
                Licenses and Permits                834,307              896,484               896,100              1,008,106             966,500              985,830           1,005,547           1,025,658
                User Fees                    1,528,678           1,523,509           1,881,200              1,835,790         1,897,700          1,935,654           1,974,367           2,013,854
                Fines                            957,957              609,515               760,580                 625,000             703,510              668,335               634,918               603,172
                Intergovernmental                257,251              283,110               272,491                 289,239             290,799              298,214               305,819               313,617
                Intragovernmental            5,158,279           5,365,449           5,394,604              5,343,681         5,642,640          5,786,527           5,934,084           6,085,403
                Other                            383,926              188,764               195,000                 131,757             301,840              309,907               313,645               313,016
                TOTAL CURRENT REVENUES  $36,388,336  $38,332,011  $37,706,025  $40,025,982  $40,579,457  $41,614,234  $42,675,396  $43,763,619
                PUBLIC SERVICES
                Legislative        $              23,905 $             22,246 $              30,320 $                29,970 $            39,460 $             40,466 $              41,498 $              42,556
                Judicial                         551,641              520,653               558,802                 471,460             584,619              599,527               614,814               630,492
                Public Information                406,686              421,909               447,111                 392,023             466,584              478,482               490,684               503,196
                TOTAL                 $982,232  $964,808  $1,036,233  $893,453  $1,090,663  $1,118,475  $1,146,996  $1,176,244
                ADMINISTRATION        $603,951  $612,854  $631,411  $613,851  $669,787  $686,866  $704,381  $722,343

                NON-DEPARTMENTAL     $2,650,631  $2,359,242  $2,443,388  $1,958,486  $2,922,911  $2,997,445  $3,073,880  $3,152,264
                GENERAL SERVICES
                Community Development  $           440,040 $           421,705 $           559,053 $              431,333 $         567,530 $           582,002 $           596,843 $           612,063
                Bld. Insp./Neighborhood Svcs  649,319  654,333  788,220  766,357  801,310              821,744               842,698               864,187
                Economic Development   213,465  215,378  232,998   245,319  239,614              245,724               251,990               258,416
                TOTAL                $1,302,824  $1,291,416  $1,580,271  $1,443,009  $1,608,455  $1,649,470  $1,691,532  $1,734,666

                HUMAN RESOURCES       $393,245  $430,010  $440,494  $406,131  $463,673  $475,497  $487,622  $500,056
                FISCAL SERVICES       $429,054  $453,310  $462,720  $429,491  $486,741  $499,153  $511,881  $524,934

                POLICE              $10,168,575  $10,960,655  $11,682,032  $10,803,901  $12,685,623  $13,009,107  $13,340,839  $13,681,030
                FIRE
                Fire               $        6,668,106 $       7,410,151 $        7,335,465 $          7,876,672 $      7,803,891 $       8,002,890 $        8,206,964 $        8,416,241
                EMS/Ambulance        1,362,131  1,563,749  1,421,431  1,510,716  1,492,503          1,530,561           1,569,591           1,609,615
                TOTAL                $8,030,237  $8,973,900  $8,756,896  $9,387,388  $9,296,393  $9,533,451  $9,776,554  $10,025,857
                PUBLIC WORKS
                Engineering        $           301,696 $           299,524 $           313,238 $              303,149 $         323,917 $           332,177 $           340,647 $           349,334
                Streets              2,338,331  2,456,373  2,768,508  2,495,438  2,822,156          2,894,121           2,967,921           3,043,603
                TOTAL                $2,640,027  $2,755,897  $3,081,746  $2,798,587  $3,146,073  $3,226,298  $3,308,568  $3,392,937
                COMMUNITY SERVICES
                Administration     $           481,115 $           495,766 $           498,416 $              480,862 $         521,821 $           535,128 $           548,773 $           562,767
                Facilities Maintenance  493,280  556,748  678,246  659,469  686,649              704,158               722,114               740,528
                Parks                2,016,139  2,199,787  2,417,311  2,154,051  2,598,004          2,664,254           2,732,192           2,801,863
                Recreation           1,208,911  1,214,139  1,432,001  1,428,685  1,506,724          1,545,145           1,584,547           1,624,953
                Aquatics               73,585   195,013  470,973   455,269  476,582              488,735               501,197               513,978
                Senior Center          474,698  485,230  613,749   546,964  648,714              665,257               682,221               699,617
                Library              1,456,082  1,505,804  1,709,193  1,535,645  1,770,644          1,815,795           1,862,098           1,909,581
                TOTAL                $6,203,810  $6,652,487  $7,819,889  $7,260,945  $8,209,138  $8,418,471  $8,633,142  $8,853,287
                GRAND TOTAL         $33,404,586  $35,454,579  $37,935,080  $35,995,242  $40,579,457  $41,614,233  $42,675,396  $43,763,619





                                                             54
   49   50   51   52   53   54   55   56   57   58   59