Page 105 - HurstFY23AnnualBudget
P. 105

APPROVED BUDGET FISCAL YEAR 2022-2023







                                                         CITY OF HURST
                                                 FY 2022 - 2023 PROPOSED BUDGET
                                                        GENERAL FUND
                                                     EXPENDITURE SUMMARY
                                          FY 2019    FY 2020     FY 2021     FY 2022    FY 2022     FY 2023
                                         ACTUALS     ACTUALS     ACTUALS     BUDGET    ESTIMATES   ADOPTED
                 PUBLIC SERVICES

                 Legislative                       43,207              23,905              22,246     30,320              29,970              39,460
                 Judicial                    577,577           551,641           520,653           558,802           471,460            584,619
                 Public Information             412,734           406,686           421,909           447,111           392,023            466,584
                 TOTAL                       1,033,518           982,232           964,808        1,036,233           893,453        1,090,663

                 GENERAL GOVERNMENT
                 Administration                 591,446           603,951           612,854           631,411         613,851            669,787
                 Non-Departmental            2,224,260        2,650,631        2,359,242        2,443,388        1,958,486        2,922,911
                 Human Resources                402,403           393,245           430,010           440,494           406,131      463,673
                 TOTAL                       3,218,109        3,647,827        3,402,106        3,515,293        2,978,468        4,056,371

                 GENERAL SERVICES
                 Community Development           510,312           440,040           421,705           559,053           431,333            567,530
                 Bld. Insp./Neighborhood
                 Svcs                      703,522     649,319     654,333     788,220    766,357     801,310
                 Economic Development           213,771           213,465           215,378           232,998           245,319            239,614
                 TOTAL                       1,427,605        1,302,824        1,291,416        1,580,271        1,443,009        1,608,455

                 FISCAL SERVICES                424,306           429,054           453,310           462,720           429,491           486,741

                 POLICE                    10,892,410      10,168,575      10,960,655      11,682,032      10,803,901      12,685,623

                 FIRE
                 Fire Department             7,097,081        6,668,106        7,410,151        7,335,465        7,876,672        7,803,891
                 Ambulance / EMS             1,434,993        1,362,131        1,563,749        1,421,431        1,510,716        1,492,503
                 TOTAL                       8,532,074        8,030,237        8,973,900        8,756,896        9,387,388        9,296,393

                 PUBLIC WORKS
                 Engineering                    293,324           301,696           299,524           313,238           303,149            323,917
                 Streets                     2,485,534        2,338,331        2,456,373        2,768,508        2,495,438        2,822,156
                 TOTAL                       2,778,858        2,640,027        2,755,897        3,081,746        2,798,587        3,146,073

                 COMMUNITY SERVICES
                 Administration                 528,361           481,115           495,766           498,416           480,862            521,821
                 Facilities Maintenance           606,954          493,280           556,748           678,246           659,469            686,649
                 Parks                       2,239,006        2,016,139        2,199,787        2,417,311        2,154,051        2,598,004
                 Recreation                 1,447,290        1,208,911        1,214,139        1,432,001        1,428,685        1,506,724
                 Aquatics                       384,327              73,585           195,013           470,973           455,269            476,582
                 Senior Center                  595,104           474,698           485,230           613,749           546,964          648,714
                 Library                     1,591,998        1,456,082        1,505,804        1,709,193        1,535,645        1,770,644
                 TOTAL                       7,393,040        6,203,810        6,652,487        7,819,889        7,260,945        8,209,138


                 GRAND TOTAL               35,699,920      33,404,586      35,454,579      37,935,080      35,995,242      40,579,457









                                                             105
   100   101   102   103   104   105   106   107   108   109   110