Page 177 - Grapevine FY23 Adopted Budget (1)
P. 177
FY 2022-23 APPROVED OPERATING
CRIME CONTROL AND PREVENTION DISTRICT
DEPARTMENTAL SUMMARY
FOCUS AREA(S)
Safety and Security
GOAL(S)
Provide a safe community for our citizens, businesses, and visitors.
Empower the community to reduce crime and opportunities
Reduce vehicle crashes and crash-related injuries and deaths
Investigate and resolve all types of crimes that occur within the city
Expeditiously receive and respond to emergency calls for service
2019-20 2020-21 2021-22 2021-22 2022-23
EXPENDITURES BY DIVISION Actual Actual Budget Estimate Approved
Uniform Operations 11,651,504 11,623,012 11,600,386 11,143,289 13,056,592
Criminal Investigations 2,233,837 2,289,436 2,629,421 2,395,150 2,759,285
Technical Services 3,125,036 3,271,299 3,381,587 3,674,712 4,111,193
Jail Operations 664,176 710,863 733,367 776,413 773,953
Management Services - 5,298 350,179 355,640 361,522
Commercial Vehicle Enforcement 173,382 296,748 323,990 288,242 310,430
Total 17,847,935 18,196,656 19,018,930 18,633,446 21,372,975
PERSONNEL - FULL TIME EQUIVALENTS (FTE)
2019-20 2020-21 2021-22 2021-22 2022-23
POLICE Actual Actual Budget Estimate Approved
Police Captain 3.0 3.0 3.0 3.0 3.0
Lieutenant 4.0 5.0 4.0 4.0 4.0
Sergeant 12.0 12.0 13.0 13.0 13.0
Sr. Officer 32.0 35.0 35.0 35.0 35.0
Police Officer 33.0 29.0 29.0 29.0 29.0
Secretary 1.0 1.0 1.0 1.0 1.0
Crime Analyst 1.0 1.0 1.0 1.0 1.0
Crime Scene Investigator - 2.0 2.0 2.0 2.0
Crime Scene Tech II 2.0 - - - -
Secretary 1.0 1.0 1.0 1.0 1.0
Public Safety Communications Manager 1.0 1.0 1.0 1.0 1.0
Emergency Communications Supervisor 3.0 3.0 3.0 3.0 3.0
Emergency Communications Specialist 14.0 14.0 14.0 14.0 14.0
Property Evidence Technician 2.0 2.0 2.0 2.0 2.0
Technical Services Specialist 2.0 2.0 2.0 2.0 2.0
Police Records & Property Manager 1.0 1.0 1.0 1.0 1.0
Records Specialist 5.0 5.0 5.0 5.0 5.0
Secretary 2.0 2.0 2.0 2.0 2.0
Detention Supervisor 1.0 1.0 1.0 1.0 1.0
Detention Officer 11.0 11.0 11.0 11.0 11.0
TOTAL FULL-TIME POSITIONS 131.0 131.0 131.0 131.0 131.0
177