Page 135 - FINAL BUDGET WO DETAIL.pdf
P. 135

8-27-2021 11:33 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   67
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 08 -CRIME DIST SPECIAL REV
 CRIME DISTRICT
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 MATERIALS & SUPPLIES
  08-551-10-109 MISC MATERIALS & SUPPLIES                0            100             0             0             0           915           915
  08-551-10-111 AMMUNITION                           3,382          8,472         9,902         8,440         1,586         4,850         4,850
  08-551-10-113 UNIFORMS                            15,272         18,026        13,831        26,360         5,597        34,170        34,170
  08-551-10-118 TOOLS & EQUIPMENT < 5,000                0          3,735         1,875         7,890         7,648        12,885        12,885
    TOTAL MATERIALS & SUPPLIES                      18,654         30,333        25,608        42,690        14,831        52,820        52,820

 CONTRACTUAL SERVICES
  08-551-20-214 OTHER PROFESSIONAL SERVICES         46,879         43,963        50,805        48,525        29,391        51,690        51,690
  08-551-20-219 CELL PHONES/AIR CARDS                5,211          6,356         7,437         5,475         6,316         5,931         5,931
  08-551-20-221 ANNUAL COMPUTER MAINTENANCE         37,996         38,775        40,320        49,145        48,974        49,045        49,045
  08-551-20-222 ENTERPRISE VEHICLE MAINTENANCE           0            811         1,422         1,152         1,149         1,152         1,152
  08-551-20-223 VEHICLE MAINTENANCE/REPAIRS         79,991         52,438        42,490        52,300        38,790        53,250        53,250
  08-551-20-224 EQUIPMENT MAINTENANCE/REPAIRS       28,396          8,399        19,852        57,800        53,249        56,746        56,746
  08-551-20-228 INSURANCE                                0            280           140           140           140           140           140
  08-551-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS       5,503          2,988             0             0             0             0             0
  08-551-20-233 TRAVEL & TRAINING                   23,249         20,545        15,029        22,100        20,835        23,820        23,820
  08-551-20-242 CONTRIBUTE TO OTHER AGENCIES        11,500         11,500        11,500         9,600         9,600         9,600         9,600
  08-551-20-245 ADMIN COST TO GENERAL FUND          63,067         55,464        54,098        51,250        55,376        53,750        53,750
  08-551-20-246 PAYMENT PLAN - TASERS                6,289          9,504         9,504         9,504         9,504         9,504         9,504
  08-551-20-247 PAYMENT PLAN - RADIOS                    0              0        59,033        54,933        54,930        54,033        54,033
  08-551-20-252 COMPUTER SOFTWARE < $5,000           2,470          1,475         6,108             0             0             0             0
  08-551-20-253 COMPUTER RELATED EQUIP < $5K         4,783         12,026        13,408         3,605           430         4,045         4,045
  08-551-20-254 ENTERPRISE LEASE                         0         14,815       100,070        91,210        83,839       174,326       174,326
    TOTAL CONTRACTUAL SERVICES                     315,334        279,337       431,214       456,739       412,523       547,032       547,032

 TRANSFERS
  08-551-70-701 TRANSFER TO GENERAL FUND           667,000        761,840       765,371       765,371       701,590       751,275       751,275
    TOTAL TRANSFERS                                667,000        761,840       765,371       765,371       701,590       751,275       751,275
 ______________________________________________________________________________________________________________________________________________


    TOTAL CRIME DISTRICT                         1,000,989      1,071,511     1,222,193     1,264,800     1,128,944     1,351,127     1,351,127
 ______________________________________________________________________________________________________________________________________________

 TOTAL EXPENDITURES                              1,000,989      1,071,511     1,222,193     1,264,800     1,128,944     1,351,127     1,351,127
                                               ===========    ===========   ===========   ===========   ===========  ============  ============
 REVENUE OVER/(UNDER) EXPENDITURES                 300,861         45,478  (     23,132) (    234,800) (     46,387) (    215,627) (    215,627)
                                               ===========    ===========   ===========   ===========   ===========  ============  ============
   130   131   132   133   134   135   136   137   138   139   140