Page 97 - Hurst Adopted FY22 Budget
P. 97

APPROVED FISCAL YEAR 2022 BUDGET
          enterprise fund REVENUES & expenditures







                                                                                         ESTIMATED     ADOPTED
                                       ACTUAL       ACTUAL       ACTUAL      BUDGET       BUDGET       BUDGET
                                       2017-18      2018-19      2019-20     2020-21      2020-21      2021-22
             REVENUES

             Water Sales                14,563,362  12,695,551   13,656,264   13,959,304   13,926,602   14,321,707
             Sewer Charges               7,343,717   6,994,030    7,183,016    7,639,186    7,309,468    7,532,827
             Other Cities Wastewater      732,536      725,046      676,989     669,703      739,791      740,000
             Penalties                    358,535      321,182      167,133     378,000      353,159      366,500
             Interest Earnings            149,859      398,546      279,098      13,000       78,000       50,000
             Operating Transfer In             0            0            0           0            0            0
             Other                         57,754       61,226       61,353      55,000       59,240       59,500


             TOTAL CURRENT REVENUES    $23,205,763  $21,195,581  $22,023,851  $22,714,193  $22,466,260  $23,070,534
             OPERATING EXPENSES
             ADMINISTRATION
             Non Departmental            $275,787     $318,768     $291,137    $366,904     $311,920     $378,760
             GENERAL SERVICES
             Support Services             550,491      630,271      509,308     551,785      554,837      587,515
             Utility Billing              981,649    1,100,916    1,083,370    1,029,743     962,844     1,007,346
             TOTAL                      $1,532,140  $1,731,187   $1,592,678   $1,581,528   $1,517,681   $1,594,861

             FISCAL SERVICES
             Support Services            $600,986     $655,192     $630,325    $602,958     $608,496     $708,721

             PUBLIC WORKS
             Engineering                  527,215      574,907      571,965     603,259      583,606      659,145
             Water                       5,549,080   5,638,701    5,381,803    5,620,570    5,446,633    6,362,801
             Wastewater                  2,711,223   2,840,141    2,823,060    2,842,511    2,769,963    3,457,658
             Fort Worth Water            4,789,275   4,614,509    4,181,374    4,788,096    4,614,505    4,772,686
             Fort Worth Wastewater       2,386,193   2,798,456    2,557,368    2,280,074    2,123,966    2,460,220
             TRA Wastewater              1,499,548   1,754,391    1,903,553    1,987,149    1,856,919    2,002,301
             TOTAL                     $17,462,534  $18,221,105  $17,419,123  $18,121,659  $17,395,592  $19,714,811

             COMMUNITY SERVICES
             Facilities Maintenance       142,572      160,653      143,215     153,845      116,766      162,688
             Site Maintenance             155,866      160,181       97,562     160,630      104,130      160,630
             TOTAL                       $298,438     $320,834     $240,777    $314,475     $220,896     $323,318
             TOTAL OPERATING           $20,169,885  $21,247,086  $20,174,040  $20,987,524  $20,054,585  $22,720,471


             Debt Service               $1,763,004  $1,646,315   $1,532,818   $1,415,731   $1,415,731   $1,236,106
             Capital Projects*           $336,212     $874,280     $298,167   $1,200,000   $1,867,434   $2,515,900
             Operating Transfer Out      $225,000     $444,566          $0           $0          $0           $0

             TOTAL EXPENSES            $22,494,101  $24,212,247  $22,005,024  $23,603,255  $23,337,750  $26,472,477

             Less Depreciation          $1,638,453  $1,655,900   $1,689,375   $1,714,833   $1,674,740   $1,675,648

             NET EXPENSES              $20,855,648  $22,556,347  $20,315,649  $21,888,422  $21,663,010  $24,796,829



                                                                                                           97
   92   93   94   95   96   97   98   99   100   101   102