Page 32 - Grapevine FY22 Adopted Budget v2
P. 32

CITY OF GRAPEVINE, TEXAS
                                            FY 2021-22 APPROVED OPERATING BUDGET
                                                   SUMMARY OF ALL FUNDS

                                                   - Budget At-A-Glance -

                                                               2018-19      2019-20      2020-21      2021-22
                REVENUE AND OTHER FINANCING SOURCES:             Actual       Actual       Budget     Approved

                Taxes                                        99,592,361   89,916,755   92,559,387  102,535,436
                Licenses, Fees & Permits                      8,910,022    9,746,130    8,524,246    7,841,363
                Fines and Forfeitures                         1,950,452    1,161,900    1,484,500    1,285,550
                Charges for Services                         47,518,199   44,016,479   47,991,717   48,466,760
                Federal /State /Local Funds & Grants           217,690      337,339      344,094      344,094
                Interest Income                                688,900      851,624     1,015,100     700,000
                Transfers In                                 17,095,518   27,657,609   12,456,636   11,929,232
                Miscellaneous                                 2,022,592    5,842,858    1,801,044    1,986,186
                TOTAL                                       177,995,734  179,530,694  166,176,724  175,088,621


                                                               2018-19      2019-20      2020-21      2021-22
                EXPENDITURES AND OTHER FINANCING USES:           Actual       Actual       Budget    Approved

                Personnel                                    61,120,150   60,569,766   60,605,261   61,308,260
                Supplies                                      7,222,376    6,671,992    6,308,438    6,309,779
                Maintenance                                   3,579,820    3,029,436    2,999,318    3,066,358
                Services                                     46,366,267   45,815,883   43,187,933   43,863,778
                Insurance                                    16,426,785   15,876,401   14,397,449   16,098,515
                Debt Service                                 17,553,785   17,003,401   16,741,988   15,622,369
                Transfers Out                                17,013,713   17,013,713   12,501,636   11,974,233
                Permanent Capital / Street Maint.             4,279,000    3,728,616    2,790,000    3,250,000
                Interlocal / Inter-Agency                    11,389,140   10,838,756    8,754,020   10,454,011
                Capital Outlay                                2,054,870    1,504,486     952,000      890,000
                TOTAL                                       187,005,906  181,502,066  169,238,043  172,837,303


































                                                             32
   27   28   29   30   31   32   33   34   35   36   37