Page 246 - Grapevine FY22 Adopted Budget v2
P. 246

FY 2021-2022 Tax Rate Comparison

                                   City         County         School          Hospital &          Combined
                                                                                 College

              Grapevine          0.271811      0.229000       1.275100          0.354599           2.130510
               Arlington         0.619800      0.229000       1.360800          0.354599           2.564199
                Bedford          0.552000      0.229000       1.160800          0.354599           2.296399
               Carrollton        0.582500      0.227946       1.201250          0.378510           2.390206
               Cedar Hill        0.697029      0.227946       1.238400          0.378510           2.541885

              Colleyville        0.291778      0.229000       1.275100          0.354599           2.150477
                 Dallas          0.773300      0.227946       1.248235          0.378510           2.627991
                Euless           0.475000      0.229000       1.160800          0.354599           2.219399
              Fort Worth         0.732500      0.229000       1.343200          0.354599           2.659299
                Garland          0.756965      0.227946       1.256300          0.378510           2.619721
             Grand Prarie        0.664998      0.227946       1.376300          0.378510           2.647754

              Haltom City        0.645651      0.229000       1.338000          0.354599           2.567250
                 Hurst           0.625159      0.229000       1.160800          0.354599           2.369558
                 Irving          0.594100      0.227946       1.207700          0.378510           2.408256
                 Keller          0.395000      0.229000       1.344000          0.354599           2.322599
               Mansfield         0.690000      0.229000       1.418300          0.354599           2.691899

               Mesquite          0.708620      0.227946       1.312000          0.378510           2.627076
               Southlake         0.390000      0.229000       1.268600          0.354599           2.242199






































                                                            246
   241   242   243   244   245   246   247   248   249   250   251