Page 174 - Grapevine FY22 Adopted Budget v2
P. 174

FY 2021-22 APPROVED OPERATING BUDGET
      CRIME CONTROL AND PREVENTION DISTRICT
      DEPARTMENTAL SUMMARY





                                                        2018-19     2019-20     2020-21     2020-21      2021-22
      EXPENDITURES BY DIVISION                           Actual      Actual      Budget     Estimate   Approved


      Uniform Operations                                 11,816,979        11,651,504        11,100,745        11,588,983        11,905,732
      Criminal Investigations                               2,440,574          2,233,837          2,431,869          2,276,907          2,629,421
      Technical Services                                    3,006,477          3,125,036          3,248,037          3,261,822          3,426,420
      Jail Operations                                          648,782             664,176             716,010             707,944             733,367
      Commercial Vehicle Enforcement                           298,746             173,382             311,511             297,239             323,990
      Total                                              18,211,558        17,847,935        17,808,172        18,132,895        19,018,930




                                      PERSONNEL - FULL TIME EQUIVALENTS (FTE)

                                                        2018-19     2019-20     2020-21     2020-21      2021-22
      POLICE                                             Actual      Actual      Budget     Estimate   Approved

      Police Captain                                                  3.0                     3.0                     3.0                     3.0                     3.0
      Lieutenant                                                      4.0                     4.0                     5.0                     4.0                     4.0
      Sergeant                                                      12.0                   12.0                   12.0                   13.0                   13.0
      Sr. Officer                                                   31.0                   32.0                   35.0                   35.0                   35.0
      Police Officer                                                34.0                   33.0                   29.0                   29.0                   29.0
      Crime Analyst                                                   1.0                     1.0                     1.0                     1.0                     1.0
      Crime Scene Investigator                                        -                     -                     2.0                     2.0                     2.0
      Secretary                                                       1.0                     1.0                     1.0                     1.0                     1.0
      Public Safety Communications Manager                            1.0                     1.0                     1.0                     1.0                     1.0
      Dispatch Supervisor                                             3.0                     3.0                     3.0                     3.0                     3.0
      Telecommunicator                                              14.0                   14.0                   14.0                   14.0                   14.0
      Technical Services Specialist                                   2.0                     2.0                     2.0                     2.0                     2.0
      Police Records & Property Manager                               1.0                     1.0                     1.0                     1.0                     1.0
      Records Specialist                                              5.0                     5.0                     5.0                     5.0                     5.0
      Secretary                                                       2.0                     2.0                     2.0                     2.0                     2.0
      Detention Supervisor                                            -                     1.0                     1.0                     1.0                     1.0
      Detention Officer                                               -                   11.0                   11.0                   11.0                   11.0
      Jail Supervisor                                                 1.0                     -                     -                     -                     -
      Jailer                                                        11.0                     -                     -                     -                     -
      TOTAL FULL-TIME POSITIONS                           131.0       131.0       131.0       131.0                131.0






















                                                         174
   169   170   171   172   173   174   175   176   177   178   179