Page 143 - FY 2021-22 ADOPTED BUDGET
P. 143

GENERAL FUND

 SUMMARY OF EXPENDITURES BY FUNCTION AND DEPARTMENT

 ACTUAL, BUDGET, AND ESTIMATED

 FY 2014-15 TO 2020-21

 Actual  Actual  Actual  Actual  Actual         Estimated          Budget
 Department  2015-16  2016-17  2017-18  2018-19     2019-20  2020-21  2021-22

 City Council  21,126  18,275  19,637  18,430  19,736  12,317           20,187
 City Manager  368,051  364,839  366,922  392,529  399,320  395,506    410,283
 City Secretary  356,156  375,057  388,570  414,618  361,815  410,423  441,905
 Non-Departmental  1,069,588  1,179,568  1,207,388  1,329,046  1,382,486  1,667,314  1,648,074
 GENERAL GOVERNMENT  $        1,814,921  $        1,937,739  $        1,982,517  $        2,154,623  $        2,163,357  $        2,485,560  $        2,520,449
 Finance  485,558  510,343  537,739  585,388  513,045  534,129         574,144
 Information Technology  397,128  460,816  428,435  574,196  529,967  567,289  599,927
 Personnel  35,691  49,203  50,347  41,159  26,745     48,000           49,500
 STAFF SERVICES   $           918,377   $        1,020,362   $        1,016,521   $        1,200,743   $        1,069,757   $        1,149,418  $        1,223,571

 Police  5,931,984  6,365,327  6,503,847  6,507,348  6,467,574  6,801,412  7,310,734
 Fire  3,147,732  3,253,209  3,440,714  3,606,647  2,865,521  3,884,098  4,158,476
 Municipal Court  190,831  215,129  236,159  232,524  239,670  248,902  267,138
 PUBLIC SAFETY   $        9,270,547   $        9,833,664   $      10,180,719   $      10,346,519   $        9,572,765   $      10,934,412  $      11,736,348
 Public Services  207,487  210,932  214,275  228,960  225,377  223,413  232,718
 Public Works  1,345,293  1,415,676  1,480,833  1,832,556  2,074,069  2,272,880  2,454,790
 Parks and Recreation  917,364  929,315  942,605  1,000,508  985,634  984,587  1,023,559
 Support Services  441,327  484,730  471,504  476,012  524,137  555,560  558,045
 Code Compliance  92,341  81,056  88,240  84,616  96,435  113,173      122,205
 City Engineering  270,521  291,043  293,075  297,949  299,178  302,554  312,291
 PUBLIC SERVICES   $        3,274,334   $        3,412,752   $        3,490,532   $        3,920,601   $        4,204,830   $        4,452,167  $        4,703,608

 Management Services  237,042  280,098  193,706  209,930  233,207  255,293  278,188
 Planning & Zoning  212,109  268,280  206,923  207,252  227,131  233,849  255,663
 City Inspection  314,448  333,703  338,755  340,780  350,489  347,872  336,151
 COMMUNITY DEVELOPMENT   $           763,599   $           882,081   $           739,384   $           757,962   $           810,827   $           837,014  $           870,002
 TOTAL EXPENDITURES     16,041,778    17,086,598    17,409,673    18,380,448    17,821,536  19,858,571  21,053,978
 TOTAL TRANSFERS     800,000  1,370,000  2,000,000  1,884,804  1,202,170  500,000  300,000

 UNAPPROPRIATED RESERVES  -  (65,742)  2,266  2,266                  (2,422)  -                       -
 TOTAL EXPENDITURES   $      16,841,777   $      18,390,855   $      19,411,938   $      20,267,518   $      19,021,284  $      20,358,571  $      21,353,978






 115
   138   139   140   141   142   143   144   145   146   147   148