Page 140 - FY 2021-22 ADOPTED BUDGET
P. 140

GENERAL FUND

                              SEVEN YEAR SUMMARY OF REVENUES BY SOURCE

                              ACTUAL AND ESTIMATED COLLECTIONS

                              PERCENT OF TOTAL
                              FY 2015-16 TO 2021-22






                                                                           Actual               Actual              Actual              Actual            Estimated           Estimated             Budget
                                       Account Description                 2015-16             2016-17             2017-18             2018-19             2019-20             2020-21             2021-22



                                     Ad Valorem Taxes                             59.98%              60.41%              63.07%              62.04%              62.72%               63.21%              65.99%
                                     Franchise Taxes                               9.50%               9.51%               7.81%                7.95%               6.88%               6.50%               6.60%
                                     Other Taxes                                  13.35%              12.67%              13.70%              14.88%              15.78%               14.92%              15.24%
                                      TOTAL TAXES                                 82.83%              82.59%              84.57%              84.87%              85.38%              84.63%              87.83%

                                     Licenses                                      0.41%               0.01%               0.01%                0.14%               0.07%               0.06%               0.05%
                                     Permits and Filing Fees                       2.40%               3.86%               2.48%                3.48%               3.04%               1.74%               1.82%
                                      LICENSES & PERMITS                           2.81%               3.87%               2.48%               3.61%               3.11%               1.80%                1.87%

                                      FINES AND FORFEITURES                        4.74%               4.82%               4.17%               3.53%               3.19%               2.85%                3.05%

                                      USE OF MONEY & PROPERTY                      0.51%               0.86%               0.97%               1.31%               0.72%               0.41%                0.89%

                                      OTHER AGENCIES                               2.73%               2.62%               2.35%               2.86%               2.57%               2.43%                2.20%

                                     Citizen Services                              5.50%               4.45%               4.58%                3.58%               4.05%               3.60%               3.68%
                                     Recreation Services                           0.30%               0.31%               0.27%                0.26%               0.25%               0.29%               0.25%
                                     Sale of Goods                                 0.09%               0.22%               0.16%                0.14%               0.07%               3.73%               0.11%
                                      SERVICE CHARGES                              5.88%               4.99%               5.01%               3.98%               4.37%               7.62%                4.04%

                                      OTHER REVENUE                                0.51%               0.27%               0.43%              -0.16%               0.18%               0.17%                0.12%

                                     TRANSFERS                                     0.00%               0.00%               0.00%               0.00%               0.48%               0.10%                0.00%

                                      TOTAL REVENUES                             100.00%             100.00%             100.00%             100.00%             100.00%             100.00%             100.00%
















                                                                                                                         114
   135   136   137   138   139   140   141   142   143   144   145