Page 134 - Haltom City Budget FY21
P. 134

CITY OF HALTOM CITY aNNUAL BUDGET, FY2021                CAPITAL PROJECT FUNDS




          WATER AND SEWER CAPITAL PROJECTS FUND

          This fund is used to record monies transferred from the Water and Sewer Fund for capital projects and
          equipment purchases.



                                        WATER AND SEWER CAPITAL PROJECTS FUND
                                                     BUDGET SUMMARY
                                                          Actual      Adopted       Projected     Adopted
                 FUND  42                                 FY2019       FY2020        FY2020       FY2021
                 Cash  &  Investments,  Beginning         $6,524,957   $3,277,410    $7,227,100   11,892,120
                 Revenues
                     Interest Income                        114,689       120,000      100,998        98,000
                     Miscellaneous Revenues                      0             0            0             0
                     Bond Proceeds                               0             0            0             0
                     Transfer from Water Fund              1,800,000    7,397,633     7,397,633    7,397,628
                        Total Revenues                     1,914,689    7,517,633     7,498,631    7,495,628
                 Funds Available                           8,439,646   10,795,043    14,725,731   19,387,748
                 Expenses
                     Water and Sewer Projects
                         Advanced Meter Infrastructure      (221,964)          0            0             0
                         Big Fossil Creek                        0        300,000       80,704       810,000
                         Broadway                                0        490,000           0         50,000
                         Denise                                  0        150,000           0             0
                         Denton Highway Water                    0      1,100,000           0             0
                         Denton Highway Sewer                    0        600,000       20,000       300,000
                         Diamond Oaks                            0        650,000       12,000        50,000
                         High Pointe                         24,291            0            0             0
                         Joy Lee                                 0         25,000       77,244            0
                         McComas                                 0         15,000           0             0
                         McCullar                            23,167       613,000       27,028       590,000
                         Meacham                              9,658       400,000      100,000       400,000
                       Minnie                                    0             0            0             0
                         Montreal                                0             0            0             0
                         Oakwood                            172,130       120,000       85,000            0
                         Ray                                     0             0            0             0
                         Sewer Master Plan Projects          77,990     1,275,000      135,000       100,000
                         Swan                                    0         15,000      240,817            0
                         Thomas                              21,256            0       122,500            0
                         Vicki                                   0        979,433      861,000        50,000
                         CDENSW                               5,357            0        30,000            0
                         Paint Water Tanks                 1,100,661      665,200      742,318            0
                       Bond Issuance Cost                        0             0            0             0
                       Rio Vista                                 0             0            0         25,000
                       46th Year CDBG2: Kings-Westchester-Be     0             0            0         75,000
                       Ray Dr & Ray Ct                           0             0            0        570,000
                       East Ridge Dr                             0             0            0         50,000
                       Selma                                     0             0        25,000        25,000
                       Hahn                                      0             0            0        120,000
                       Murray                                    0             0            0        130,000
                       Field St                                  0             0            0         35,000
                       Voncille Street                           0             0            0         45,000
                       Parker Rd                                 0             0            0         50,000
                      Impact Fee Study                           0             0       275,000       135,000
                        Total Expenses                     1,212,546    7,397,633     2,833,611    3,610,000
                 Adjustments                                                   0            0             0
                 Cash  &  Investments,  Ending            $7,227,100   $3,397,410   $11,892,120   15,777,748
                                Water and Sewer Capital Projects Fund Expenses
                           $8
                           $6
                        Millions  $4

                           $2
                           $0
                                    Actual 2019       Adopted 2020      Projected 2020    Proposed 2021

                                                             134
   129   130   131   132   133   134   135   136   137   138   139