Page 166 - Grapevine Budget FY21
P. 166

FY 2020-21 APPROVED OPERATING BUDGET
                CRIME CONTROL AND PREVENTION DISTRICT
                UNIFORM OPERATIONS DIVISION SUMMARY
                117-209-002



                                                             2017-18   2018-19    2019-20   2019-20    2020-21
                EXPENDITURES BY OBJECT                        Actual    Actual    Budget   Estimate   Approved
                Personnel                                      8,051,813        7,808,649        7,590,285        8,004,184        7,614,859
                Supplies                                          338,948           242,825           207,392           182,017           207,392
                Maintenance                                           1,724               1,050               5,000              (6,036)              5,000
                Services                                       2,235,953           892,865           439,484           690,139           439,484
                Insurance                                                 -        2,871,590        3,028,803        2,997,024        2,834,010

                Total                                        10,628,438      11,816,979      11,270,964      11,867,328      11,100,745


                OBJECTIVES

                - Encourage compliance with applicable traffic laws through enforcement.
                - Provide proactive enforcement response to specific crime patterns and traffic concerns.


                                                             2017-18   2018-19    2019-20   2019-20    2020-21
                PERFORMANCE INDICATORS                        Actual    Actual    Budget   Estimate   Approved

                Calls for Service                             47,751    43,402     86,000    73,639     86,000
                Traffic Stops                                 45,000    27,566     30,000    30,000     30,000
                Traffic Citations                             13,269    11,705     14,000    14,000     14,000
                DWI Arrests                                     350        321       350       350        350

























                                                             158
   161   162   163   164   165   166   167   168   169   170   171