Page 15 - Dalworthington Gardens FY21 Budget
P. 15

110 - GENERAL FUND                                                                             09/17/2020






 GENERAL FUND DETAILS
 2018-19  2019-20  2019-20  2019-20  2020-21   FY 20/21
                                           Budget
                                             vs
                               % of         FY 19/20
  Original    Amended    Over/(Under)   % of   Projected         Projected
 Dept  Account Number  Account Description  ACTUAL  Adopted Budget   Budget   Actual/Projected  Amended Budget   Budget   Proposed       FY 2019-20
 40  6500  Utilities:Electricity                            1,493                    20,688                    20,688 $                     11,977 $                      (8,711)  58%                              12,224  102%                         247
 40  6505  Utilities:Gas                               150                      1,861                      1,861 $                        1,295 $                          (566)  70%                                1,350  104%                             55
 40  6510  Utilities:Telephone                            3,243                    12,168                    21,017 $                     20,762 $                          (255)  99%                              20,892  101%                         130
 40  6515  Utilities:Water & Sewer                            2,781                      3,000                      3,000 $                        2,811 $                          (189)  94%                                2,825  100%                             14

 40  6520  Utilities:Mobile Data Termin                                -                           960                          960 $                           192 $                          (768)  20%                                   240  125%                           48

 Administration  Total Utilities                            7,666                     38,677                     47,526  $                     37,036  $                    (10,489)  78%                               37,531  101%                         495
 40  6805  Maintenance:Vehicles                                -                             -                             -  $                            -  $                            -  0%                                    -  0%                          -
 40  6810  Maintenance:Bldg/Grounds                            7,215                      9,220                      8,000 $                        7,030 $                          (970)  88%                                7,080  101%                             50
 40  6815  Maintenance:Office Equipment                                -                             -                           -    $                            -  $                            -  0%                                    -  0%                          -
 Administration  Total Maintenance                            7,215                       9,220                       8,000  $                         7,030  $                           (970)  88%                                7,080  101%                           50

 40  7015  Consultants:Legal-Regular                           46,715                    58,000                    58,000 $                     47,881 $                    (10,119)  83%                              45,700  95%                      (2,181)
 40  7025  Consultants:Auditor                            7,950                      8,348                      8,348 $                        8,250 $                            (98)  99%                                9,900  120%                      1,650
 40  7030  Consultants:Engineer-Regular                            2,828                      4,000                      4,000 $                        1,691 $                      (2,309)  42%                                2,000  118%                         309

 40  7045  Consultants-Engineer-Platting                                -                             -                             -  $                       3,175   $                       3,175  0%                                2,500  79%                        (675)

 40  7095  Consultants:Other                            4,200                      2,000                      2,000 $                        1,200 $                          (800)  60%                                   700  58%                        (500)
 Administration  Total Consultants                           61,693                     72,348                     72,348  $                     62,197  $                    (10,150)  86%                             60,800   98%                    (1,397)
 40  7200  Contractual:Tax Collection                            5,922                      6,000                      5,979 $                        5,979 $                              (0)  100%                                5,933  99%                          (46)
 40  7210  Contractual:Tarrant Appraisal                            9,119                      9,564                      9,904 $                        9,904 $                                0  100%                                9,800  99%                        (104)
 40  7250  Contractual:Elections                                -                       7,000                           -  $                            -  $                            -  0%                                3,100  0%                      3,100
 40  7300  Contractual:Computer System                            4,772                    33,141                    33,141 $                     32,231 $                          (910)  97%                              32,953  102%                         722

 40  7301  Contractual:Shred Service                               440                          900                          900 $                           915 $                             15  102%                                   926  101%                           11

 40  7305  Contractual:Copy Machine                            1,277                      9,800                    10,450 $                        9,823 $                          (627)  94%                                9,833  100%                             11
 40  7415  Contractual:Contract Labor                                -                             -                       8,504 $                        8,504 $                            -  100%                                    -  0%                      (8,504)
 40  7440  Contractual:Janitor Services                               421                      7,800                      7,800 $                        7,685 $                          (116)  99%                              10,400  135%                      2,716
 40  7505  Contractual:Liability Insurance                            1,825                    18,610                    12,110 $                     12,066 $                            (44)  100%                              11,178  93%                        (888)

 40  7508  Contractual:Website                            1,058                          719                          719 $                           769 $                             50  107%                                   800  104%                             31

 40  7510  Contractual:Worker's Compensation                               202                      2,251                      2,251 $                        2,605 $                           354  116%                                1,141  44%                    (1,464)

 Administration  Total Contractual                         25,037                     95,784                     91,758  $                     90,482  $                      (1,276)  99%                               86,064  95%                    (4,418)
 40  8010  Other:Membership&Dues                            2,524                      4,487                      4,487 $                        4,658 $                           171  104%                                5,346  115%                         688

 40  8020  Other:Meetings                               436                          500                          500 $                           487 $                            (13)  97%                                   350  72%                        (137)
 40  8022  Other: Special Events                               600                      1,350                      1,350 $                           610 $                          (740)  45%                                   700  115%                           90


 40  8023  Other:Employee Appreciation                                -                             -                           -    $                            -  $                            -  0%                                1,000  0%                      1,000

 40  8025  Other:Mileage Reimbursement                               281                          600                          300 $                             46 $                          (254)  15%                                   150  328%                         104
 40  8028  Other:Cell Phone Reimbursement                               300                          600                          300 $                           300 $                            -  100%                                   300  100%                          -

 40  8030  Other:Publications                                -                           -                             -    $                            -  $                            -  0%                                    -  0%                          -
 40  8040  Other:Bank Charges                               215                           -                             -  $                            -  $                            -  0%                                5,000  0%                      5,000

 40  8070  Other:Miscellaneous                               559                          500                          500 $                           904 $                           404  181%                                   500  55%                        (404)

 40  8085  Other:Interest on Cash Deficit                                -                             -                           400 $                           176 $                          (224)  44%                                   400  227%                         224

 40  8100  Other:Cash-Short/Over                                    4                           -                           -    $                                 3 $                                3  0%                                    -  0%                            (3)


 Administration  Total Other                            4,919                       8,037                       7,837  $                       7,185  $                           (652)  92%                             13,746  191%                      6,562
 40  9010  Capital Outlay:Computer/Off Eq                            1,937                          336                          336 $                           299 $                            (37)  89%                                    -  0%                        (299)
 40  9015  Capital Outlay:Bldgs/Grounds                                -                             -                           -    $                            -  $                            -  0%                                    -  0%                          -
 40  9350  Capital Outlay:Equipment                               482                           -                           -    $                            -  $                            -  0%                                    -  0%                          -
 Administration  Total Capital Outlay                            2,419                            336                          336  $                           299  $                            (37)  89%                                    -  0%                        (299)

 Administration  TOTAL EXPENSES                   321,313               478,361               427,548                   393,968                    (33,580)  92%                      390,597  99%                 (3,372)







                                                                                               Page 8 of 48
   10   11   12   13   14   15   16   17   18   19   20