Page 89 - Haltom City FY20 Approved Budget
P. 89

City of Haltom City Annual Budget, FY 2020


                                                                                   Debt Service Fund





                                Total Debt Service – Principal and Interest
                                                  As of 10/01/2019



                       Fiscal Year        Principal              Interest                Total
                          2020           6,560,000              1,858,822              8,418,822
                          2021           6,930,000              1,457,141              8,387,141
                          2022           4,900,000              1,246,937              6,146,937
                          2023           4,655,000              1,094,500              5,749,500
                          2024           4,530,000               947,080               5,477,080
                          2025           4,455,000               797,018               5,252,018
                          2026           3,820,000               645,571               4,465,571
                          2027           3,310,000               508,434               3,818,434
                          2028           3,040,000               396,796               3,436,796
                          2029           2,340,000               296,559               2,636,559
                          2030           2,255,000               218,046               2,473,046
                          2031           2,060,000               143,186               2,203,186
                          2032           2,130,000               70,274                2,200,274
                          2033            680,000                22,100                 702,100
                          2034            370,000                 5,550                 375,550
                         Total          $52,035,000            $9,708,012            $61,743,011




                                  Total Debt Services  ‐ FY2020 to FY2034

                   $8

                   $7
                   $6
                   $5
                  MILLIONS  $4

                   $3
                   $2
                   $1
                   $‐
                       2020  2021  2022  2023  2024  2025  2026  2027  2028  2029  2030  2031  2032  2033  2034
                                                        Principal   Interest












                                                           Page 84
   84   85   86   87   88   89   90   91   92   93   94