Page 512 - Cover 3.psd
P. 512

Personnel Distribution
                                            Summary of Personnel by Department
                                                      FY18‐19 Adopted



                                                    FY16/17    FY17/18     Changes    FY17/18     Changes    FY18/19
                                                      Actual   Adopted                 Revised               Adopted
      City Manager's Office
         Assistant City Manager                          0.50       0.50        0.00       0.50        0.00        0.50
         City Manager                                    0.50       0.50        0.00       0.50        0.00        0.50
         Executive Assistant to the City Manager         0.50       0.50        0.00       0.50        0.00        0.50
                                     Full‐Time Total     1.50       1.50        0.00       1.50        0.00        1.50
                          City Manager's Office Total    1.50       1.50        0.00       1.50        0.00        1.50

      Finance
         Accountant II                                   1.00       1.00        0.00       1.00        0.00        1.00
         Accounting Technician                           1.50       1.50        0.00       1.50        0.00        1.50
         Assistant Director of Finance                   0.50       0.50        0.00       0.50        0.00        0.50
         Customer Service Supervisor                     1.00       1.00        0.00       1.00        0.00        1.00
         Director of Finance                             0.50       0.50        0.00       0.50        0.00        0.50
         Purchasing Manager                              0.25       0.25        0.00       0.25        0.00        0.25
         Utility Service Manager                         1.00       1.00        0.00       1.00        0.00        1.00
         Utility Service Rep ‐ Billing                   3.00       3.00        0.00       3.00        0.00        3.00
         Utility Service Rep ‐ Cash                      2.00       2.00        0.00       2.00        0.00        2.00
         Utility Services Crewleader                     1.00       1.00        0.00       1.00        0.00        1.00
         Utility Services Worker                         2.00       2.00        0.00       2.00        0.00       2.00
                                     Full‐Time Total    13.75      13.75        0.00      13.75        0.00      13.75
         Mail Carrier P/T                                1.00       1.50        0.00       1.50        0.00        1.50
                                    Part‐Time Total      1.00       1.50        0.00       1.50        0.00        1.50
                                      Finance Total     14.75      15.25        0.00      15.25        0.00      15.25


      Budget and Research
         Budget & Research Director                      0.50       0.50        0.00       0.50        0.00        0.50
         Budget Analyst                                  0.50       0.50        0.00       0.50        0.00        0.50
         Senior Budget Analyst                           0.50       0.50        0.00       0.50        0.00        0.50
                                     Full‐Time Total     1.50       1.50        0.00       1.50        0.00        1.50
                          Budget and Research Total      1.50       1.50        0.00       1.50        0.00        1.50

      Public Works
         Administrative Secretary                        0.50       0.50        0.00       0.50        0.00        0.50
         City Engineer                                   0.25       0.25        0.00       0.25        0.00        0.25
         Civil Engineer                                  0.25       0.25        0.00       0.25        0.00        0.25
         Construction Inspector                          3.00       3.00        0.00       3.00        0.00        3.00
         Crewleader                                     11.00      11.00        0.00      11.00        0.00      11.00
         Customer Service Assistant                      1.00       1.00        0.00       1.00        0.00        1.00
         Customer Service Clerk                          1.00       1.00        0.00       1.00        0.00        1.00
                                                             506
   507   508   509   510   511   512   513   514   515   516   517