Page 510 - Cover 3.psd
P. 510

Personnel Distribution
                                            Summary of Personnel by Department
                                                      FY18‐19 Adopted



                                                    FY16/17    FY17/18     Changes    FY17/18     Changes    FY18/19
                                                      Actual   Adopted                 Revised               Adopted
         Banquet and Hospitality Attendant               2.00       1.95        0.00       1.95        0.00        1.95
         Banquet and Hospitality Lead Attendant          1.95       1.25        0.00       1.25        0.00        1.25
         Building Maintenance Worker ‐ P/T               1.30       1.30        0.00       1.30        0.00        1.30
         Grand Hall Office Coordinator P/T               0.63       0.63        0.00       0.63        0.00        0.63
         NRH Center Aquatic Slide Attendant              2.35       2.35        0.00       2.35        0.00        2.35
         NRH Center Lifeguard                           10.87      10.87        0.00      10.87        0.00      10.87
         NRH Center Lifeguard Lead                       3.22       3.22        0.00       3.22        0.00        3.22
         NRH Centre Fitness Attendant                    1.95       1.95        0.00       1.95        0.00        1.95
         NRH Centre Playtime Attendant                   2.80       2.80        0.00       2.80        0.00        2.80
         NRH Guest Services Attendant                    5.45       5.45        0.00       5.45        0.00        5.45
         NRH Guest Services Lead                         3.18       3.18        0.00       3.18        0.00       3.18
         PT Catering and Sales Coordinator               0.00       0.00        0.00       0.00        0.00       0.00
         Recreation Programs Coordinator                 0.00       0.00        0.63       0.63        0.00       0.63
         Seasonal Summer Camp Counselor                  2.18       2.18        0.00       2.18        0.00       2.18
         Seasonal Summer Camp Director                   0.27       0.27        0.00       0.27        0.00       0.27
         Swim Instructors                                2.06       2.06        0.00       2.06        0.00       2.06
                                    Part‐Time Total     40.21      39.46        0.62      40.08        0.00      40.08
                           Park and Recreation Total    50.21      49.46        ‐0.18     49.28        0.00      49.28


         Part‐Time Total                                40.21      39.46        0.62      40.08        0.00      40.08

         Full‐Time Total                                10.00      10.00        ‐0.80      9.20        0.00       9.20
     PRD Recreation Center Total                        50.21      49.46        ‐0.18     49.28        0.00      49.28


     Crime Control District
      Police
         Crime Management Analyst                        1.00       1.00        0.00       1.00        0.00        1.00
         Police Administrative Technician                2.00       2.00        0.00       2.00        0.00        2.00
         Police Lieutenant                               4.00       4.00        0.00       4.00        0.00        4.00
         Police Officer                                 27.00      27.00        0.00      27.00        0.00      27.00
         Police Records Clerk                            6.00       6.00        0.00       6.00        0.00        6.00
         Police Records System Manager                   1.00       1.00        0.00       1.00        0.00        1.00
         Police Sergeant                                 1.00       1.00        0.00       1.00        0.00        1.00
         Property & Equipment Manager                    1.00       0.00        0.00       0.00        1.00        1.00
         Public Service Officer                          4.00       4.00        0.00       4.00        0.00        4.00
         Technical Service Officer                       1.00       0.00        0.00       0.00        1.00        1.00
                                     Full‐Time Total    48.00      46.00        0.00      46.00        2.00      48.00
         School Crossing Guard                           0.26       0.26        0.00       0.26        0.00        0.26
                                                             504
   505   506   507   508   509   510   511   512   513   514   515