Page 99 - Mansfield 2019 Operating Budget
P. 99

CITY OF MANSFIELD, TEXAS
                                                      GENERAL FUND
                                                EXPENDITURES BY ACTIVITY
                                                          2018/2019

                                                           ACTUAL           BUDGET           BUDGET
                                                           2016/2017        2017/2018       2018/2019

                    GENERAL GOVERNMENT DIVISION
                        City Council                     $          249,907  $          142,962  $          147,134
                        Administration                               507,134           1,151,482           1,164,347
                        Legal                                        882,661              885,610              902,941
                        Human Resources                              661,090              672,528              715,255
                    Total General Government Division             2,300,792           2,852,583           2,929,677
                    BUSINESS SERVICES DIVISION
                        Finance                                      627,573              597,388              619,014
                        Accounting                                   352,854              432,978              461,009
                        Purchasing                                     80,601                90,127                96,051
                        Budget                                         83,514                92,772                96,853
                        Information Technology                       665,959              834,179              858,827
                        Sanitation                                2,319,138           2,239,140           2,380,135
                        Tax Assessing & Collection                   294,561              290,000              350,008
                        City Secretary                               357,069              380,539              496,198
                    Total Business Services Division              4,781,271           4,957,123           5,358,095
                    POLICE DIVISION
                        Administration                            1,531,355           1,543,210           1,476,290
                        Communications                            2,401,972           2,671,445           2,790,018
                        Patrol                                    6,641,544           7,705,371           8,151,530
                        CID/Narcotics Investigation               2,668,216           2,676,586           2,887,667
                        Animal Control                               635,170              666,813              691,746
                        Commercial Vehicle                           478,324              320,581              334,592
                        Traffic                                      476,720              604,860              562,787
                        K-9                                          254,122              272,819              143,465
                        Community Resource                           615,322              685,515              714,910
                        Training                                     146,180              110,571              423,984
                        Grants                                       732,728              312,405              388,040
                        Municipal Court                              630,653              738,785              904,282
                    Total Police                                17,212,306         18,308,959         19,469,311
                    FIRE DIVISION
                        Administration                            1,004,402              992,508           1,163,851
                        Fire Prevention                              728,643              751,711              760,651
                        Emergency Medical Services                               -                          -              397,402
                        Emergency Management                         202,971              210,268              219,929
                        Operations                              10,987,744         11,476,054         11,920,277
                    Total Fire                                  12,923,760         13,430,540         14,462,110



                                                                                                           97
   94   95   96   97   98   99   100   101   102   103   104