Page 532 - Fort Worth City Budget 2019
P. 532

City of Fort Worth

 FY2019 Salary Schedule (by Job Code)

 Minimum                             Midpoint                                Maximum
 FLSA
 Job Title  Job Code*  Grade  Quartile 1**  Quartile 2**  Quartile 3**  Quartile 4**
 Status
 $/hr  Annual  $/hr   Annual       $/hr    Annual      $/hr    Annual      $/hr     Annual
 Public Events Coordinator  TC5370  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Security Systems Technician  TC5380  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265

 Service Writer  TC5390  N  504  14.82  30,831  16.68  34,685  18.53  38,539  20.38  42,393  22.23  46,247
 Sr Combination Inspector  TC5400  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Sr Construction Inspector  TC5410  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Sr Consumer Health Specialist  TC5420  N  511  24.94  51,883  28.06  58,368  31.18  64,854  34.30  71,339  37.42  77,825
 Sr Engineering Technician  TC5430  N  511  24.94  51,883  28.06  58,368  31.18  64,854  34.30  71,339  37.42  77,825
 Sr Graphic Artist  TC5440  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248

 Sr Instrumentation/Elect Technician  TC5451  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Sr IT Communications Technician  TC5460  N  511  24.94  51,883  28.06  58,368  31.18  64,854  34.30  71,339  37.42  77,825
 Sr IT Help Desk Technician  TC5470  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Sr IT Operations Specialist  TC5480  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Sr IT Services Specialist  TC5490  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071

 Sr IT Telecommunications Technician  TC5500  N  511  24.94  51,883  28.06  58,368  31.18  64,854  34.30  71,339  37.42  77,825
 Sr Loan Services Representative  TC5510  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Sr Plans Examiner  TC5520  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Sr Survey Technician  TC5530  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Sr Water Systems Technician  TC5540  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Survey Technician  TC5550  N  506  17.20  35,774  19.35  40,246  21.50  44,718  23.65  49,190  25.80  53,662
 Utility Line Technician  TC5560  N  507  18.53  38,536  20.84  43,353  23.16  48,170  25.47  52,987  27.79  57,804

 Veterinary Technician  TC5570  N  506  17.20  35,774  19.35  40,246  21.50  44,718  23.65  49,190  25.80  53,662
 Water Systems Sampler  TC5580  N  506  17.20  35,774  19.35  40,246  21.50  44,718  23.65  49,190  25.80  53,662
 Water Systems Specialist  TC5591  N  513  28.94  60,201  32.56  67,727  36.18  75,252  39.80  82,777  43.41  90,302
 Water Systems Technician I  TC5600  N  506  17.20  35,774  19.35  40,246  21.50  44,718  23.65  49,190  25.80  53,662
 Water Systems Technician II  TC5610  N  507  18.53  38,536  20.84  43,353  23.16  48,170  25.47  52,987  27.79  57,804

 IT Tech Support Analyst I  TC5620  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Neighborhood Services Liaison  TC5630  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265
 Project Assistant  TC5640  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Asst Data Reporting Supervisor  TC5651  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265
 IT Programmer/Analyst I  TC5670  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 Public Education Specialist  TC5680  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248

 Recreation Programmer  TC5690  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265
 Sr Human Services Specialist  TC5700  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Sr Recreation Programmer  TC5710  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Teen Court Coordinator  TC5721  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265





 500
   527   528   529   530   531   532   533   534   535   536   537