Page 83 - Azle City Budget 2019
P. 83
Proposed CM Rec'd Approved
FY 2018-19 FY 2018-19 FY 2018-19 ACCT#
4,934,017 5,302,134 5,379,530 8002
184,783 178,740 178,740 8004
29,922 30,116 30,116 8007
224,997 243,164 243,164 8008
54,949 55,549 55,549 8010
646,483 692,235 702,747 8012
830,869 999,275 1,021,159 8014
57,326 61,658 62,822 8015
78,072 83,469 84,881 8016
9,695 10,203 10,203 8018
12,946 13,622 13,894 8020
113,822 92,268 93,712 8022
23,200 24,400 24,400 8024
38,050 41,160 42,760 8026
10,100 13,100 13,100 8028
- - - 8080
7,249,231 7,841,093 7,956,777 8000
-
33,114 32,981 32,981 8102
56,471 56,471 56,471 8104
18,108 17,441 17,441 8106
13,103 13,503 13,503 8108
150 150 150 8110
139,015 144,015 144,015 8112
117,890 122,404 122,404 8114
36,885 40,430 40,430 8119
6,303 6,303 6,303 8120
85,346 85,346 85,346 8124
3,590 3,590 3,590 8126
5,500 5,500 5,500 8138
2,400 2,400 2,400 8142
4,850 4,850 4,850 8180
- - 8190
579,725 596,884 596,884 8100
-
81,303 86,303 86,303 8202
2,400 2,400 2,400 8204
40,637 40,637 40,637 8206
11,525 11,525 11,525 8208
93,108 94,908 94,908 8210
9,737 9,737 9,737 8212
2,900 2,900 2,900 8220
73,550 78,050 78,050 8280
315,160 326,460 326,460 8200
- - -
4,815 4,815 4,815 8302
25,675 37,925 37,925 8304
33,425 39,625 39,625 8306
27,425 25,425 25,425 8310
City of Azle 2018-2019 Budget 71