Page 31 - CityofTrophyClubFY26Budget
P. 31
FY 2025
Fire FY 2022 FY 2023 FY 2024 FY 2025 FY 2025 YEAR TO FY 2025 FY 2026 FY 2027
ACTUAL ACTUAL ACTUAL APPROVED AMENDED ESTIMATE PROPOSED PROJECTED
DATE
Personnel
Salaries $ 693,010 $ 853,876 $ 953,865 $ 1,001,354 $ 1,001,354 $ 720,774 $ 969,044 $ 1,005,696 $ 1,035,867
Part‐Time 37,954 23,176 35,275 50,000 50,000 26,501 34,553 50,000 51,500
Overtime 128,564 126,709 141,629 125,008 125,008 102,974 124,446 125,000 128,750
Longevity 7,574 6,916 7,503 8,515 8,515 7,634 7,634 7,406 7,628
Certification 8,277 10,183 10,449 11,250 11,250 8,206 10,950 10,650 10,970
Cell Phone Stipend 1,082 1,374 1,366 1,350 1,350 1,053 1,358 1,350 1,391
Salaries ‐ Payout/Separations ‐ ‐ ‐ 4,258 4,258 6,087 6,087 10,000 10,500
Retirement 109,271 130,174 148,600 148,657 148,657 113,961 151,060 153,999 158,619
457 Contributions ‐ ‐ ‐ ‐ ‐ ‐ ‐ 2,000 2,000
Medical Insurance 64,881 75,815 85,995 87,481 87,481 66,554 87,461 93,015 95,806
Dental Insurance 3,959 4,762 7,999 8,400 8,400 6,136 8,060 9,547 9,834
Vision Insurance 498 676 1,761 1,760 1,760 1,297 1,706 1,763 1,816
Life Insurance & Others 3,195 3,869 5,637 4,116 4,116 4,179 5,574 8,201 8,447
Social Security Taxes 51,451 37,956 69,908 69,312 69,312 52,144 68,785 69,451 71,535
Medicare Taxes 12,057 8,874 16,343 16,210 16,210 12,176 16,048 16,243 16,730
Unemployment Taxes 207 116 223 2,520 2,520 1,036 1,103 2,520 2,596
Workers' Compensation 20,249 25,980 21,494 67,300 67,300 12,924 25,847 57,236 58,954
Pre‐Employment Physicals/Testing 4,342 5,875 ‐ 1,000 1,000 524 1,000 1,000 1,030
Tuition Reimbursement 4,043 2,828 4,651 5,000 5,000 3,411 5,000 7,875 8,111
Total Personnel $ 1,150,615 $ 1,319,158 $ 1,512,697 $ 1,613,492 $ 1,613,492 $ 1,147,570 $1,525,716 $ 1,632,951 $ 1,682,081
Services/Supplies
Professional Outside Services $ 40,504 $ 196 $ ‐ $ 1,750 $ 1,750 $ ‐ $ 1,750 $ 1,850 $ 1,906
Physicals/Testing ‐ ‐ 5,210 7,000 7,000 58 7,000 6,250 6,438
Recruitment ‐ ‐ ‐ 5,000 5,000 4,300 5,000 5,000 5,000
Software & Support 14,564 15,323 11,283 10,197 10,197 10,404 10,197 10,915 11,242
Tax Administration 1,542 1,579 1,520 1,600 1,600 ‐ 1,600 ‐ ‐
Advertising ‐ ‐ ‐ 200 200 ‐ 200 100 103
Printing 266 249 747 1,100 1,100 ‐ 1,100 1,100 1,133
Schools & Training 11,449 7,889 9,757 19,900 19,900 6,527 19,900 19,900 20,497
Electricity 5,853 5,928 8,889 8,820 8,820 6,213 8,820 9,000 9,450
Water 3,318 4,312 4,288 4,000 4,000 2,329 4,000 4,500 4,635
Communications/Pagers/Mobiles 18,816 18,447 15,851 16,691 16,691 11,393 16,691 17,191 17,707
Building Maintenance 55,628 43,592 23,373 30,000 30,000 20,196 30,000 31,000 31,930
Vehicle Maintenance 24,128 19,588 57,823 51,500 51,500 11,816 51,500 51,500 53,045
Equipment Maintenance 11,155 14,537 11,313 19,500 19,500 6,803 19,500 19,500 20,085
Kitchen/Janitorial Supplies ‐ ‐ ‐ 7,200 7,200 2,042 7,200 7,200 7,416
Emergency Management ‐ ‐ 1,000 1,000 1,000 1,000 1,000 1,000 1,030
Dispatch ‐ Denton County 4,021 5,061 5,622 5,224 5,224 5,224 5,224 4,953 5,102
Copier Rental/Lease ‐ ‐ 1,471 3,693 3,693 1,446 3,693 2,000 2,060
Dues & Membership 19,154 18,791 26,647 30,000 30,000 31,444 30,000 39,928 41,126
Flags & Repairs ‐ ‐ ‐ ‐ ‐ ‐ ‐ ‐ ‐
Travel & Per Diem 17,410 17,461 11,000 14,510 14,510 9,017 14,510 14,510 14,945
Office Supplies 267 449 458 500 500 82 500 500 515
Printer Supplies 1,371 1,429 120 1,000 1,000 ‐ 1,000 500 515
Postage 65 31 196 100 100 240 100 100 103
Publications/Books/Subscriptions ‐ ‐ 105 350 350 707 350 350 361
Fuel 12,141 11,978 8,928 12,225 12,225 5,056 12,225 10,000 10,300
Uniforms 9,129 9,491 6,302 9,133 9,133 4,660 9,133 9,250 9,528
Safety Equipment/Protective Clothing 16,026 36,947 39,563 40,000 40,000 3,697 40,000 40,000 41,200
Disposable Supplies 46 35 ‐ ‐ ‐ ‐ ‐ ‐ ‐
Small Equipment 4,705 6,981 3,364 4,000 4,000 2,285 4,000 4,000 4,120
Hardware 2,504 1,283 54 4,000 4,000 88 4,000 3,500 3,605
Maintenance Supplies 1,648 1,274 1,075 1,500 1,500 547 1,500 1,500 1,545
Miscellaneous Expense 3,954 2,580 763 3,303 3,303 793 3,303 2,500 2,575
Vehicles ‐ ‐ ‐ ‐ ‐ ‐ ‐ ‐
Programs & Special Projects 16,402 7,354 10,293 16,000 16,000 8,451 16,000 16,000 16,480
Total Services/Supplies $ 296,068 $ 252,782 $ 267,013 $ 330,996 $ 330,996 $ 156,815 $ 330,996 $ 335,597 $ 345,695
FY26 Adopted Budget 23 9/9/25