Page 52 - CityofSansomParkFY26AdoptedBudget
P. 52

Water & Sewer Fund - Water Expenses




             FY26 Water Expenses by Line Item

                                                            2023-2024  2024-2025  2024-2025  2025-2026   Adopted FY25 vs
                                                              Actual  Adopted Budget  Projected  Proposed Budget  Proposed FY26
        Personnel
        606-601-1000-00        Salaries/Wages                            716,831                          662,828            657,512                             681,066  2.75%
        606-601-1001-00        Overtime                                      33,622                             36,000                35,324                                38,000  5.56%
        606-601-1005-00        TMRS Retirement                               74,353                             82,023                72,277                                81,471  -0.67%
        606-601-1006-00        Health/Life/Dental Ins.                   107,709                          112,421            102,154                             111,876  -0.49%
        606-601-1010-00        FICA                                          56,577                             50,706                54,243                                54,333  7.15%
        606-601-1021-00        Miscellaneous Personnel Expens                           475                                      500                            97                                         500  0.00%
        606-601-1030-00        Unemployment Compensation-TWC                             -                                      120                          -                                         132  10.00%
        606-601-1031-00        Workers Comp. Insurance                       20,740                             20,064                25,097                                22,530  12.29%
        Total Personnel                                             1,010,306                          964,662            946,704                             989,907  2.62%

        Supplies & Equipment
        606-601-2000-00        Office Supplies                                  6,825                                 5,000                        889                                    5,000  0.00%
        606-601-2001-00        Copier Supplies                                  1,414                             10,000                   1,773                                    7,000  -30.00%
        606-601-2002-00        Janitorial Supplies                                   355                                 1,000                        287                                          -  -100.00%
        606-601-2003-00        Postage                                       14,515                             16,600                14,192                                15,500  -6.63%
        606-601-2004-00        Gasoline                                      16,321                             23,000                16,132                                20,000  -13.04%
        606-601-2005-00        Chemical Supplies                             38,862                             32,000                23,990                                26,000  -18.75%
        606-601-2100-00        Computer Equipment & Supplies                             -                                 1,500                   1,500                                    1,500  0.00%
        606-601-2300-00        Uniforms                                         3,920                                 5,100                   4,000                                    5,100  0.00%
        606-601-2800-00        Miscellaneous Supplies                           7,043                                 9,000                   4,239                                    9,000  0.00%
        606-601-2801-00        Miscellaneous Tools                              4,416                                       -                        342                                          -  0.00%
        Total Supplies & Equipment                                           93,671                          103,200                67,345                                89,100  -13.66%


        Contractual and Services
        606-601-3200-00        Community/Staff Programs                         8,610                                 7,000                   3,000                                         500  -92.86%
        606-601-3300-00        Training                                         1,684                                 3,500                   5,401                                    3,500  0.00%
        606-601-3305-00        Travel                                                133                                 3,000                          -                                    3,000  0.00%
        606-601-3400-00        Attorney Fees                                    4,491                             15,000                   8,563                                10,000  -33.33%
        606-601-3403-00        Audit Services                                   7,741                                 5,400                          -                                10,000  85.19%
        606-601-3404-00        Professional Services                         34,989                             60,000                50,000                             215,000  258.33%
        606-601-3420-00        IT Technical Support                          13,595                             23,200                32,735                                23,200  0.00%
        606-601-3421-00        Website                                                 -                                      800                          -                                         800  0.00%
        606-601-3430-00        Community Dev. Consultant                               -                                       -                          -                                          -  0.00%
        606-601-3500-00        Equipment Rental                                 1,319                                 2,000                   2,000                                    3,000  50.00%
        606-601-3501-00        Postal Machine Rental                            3,425                                 3,200                   3,314                                    3,500  9.38%
        606-601-3600-00        Legal Publications                                      -                                 2,000                          -                                    1,000  -50.00%
        606-601-3601-00        Dues & Subscriptions                             5,666                                 5,000                        550                                    2,500  -50.00%
        606-601-3700-00        Liability Insurance                           38,525                                 9,888                23,003                                37,501  279.26%
        606-601-3755-00        CDBG Supplement Expenses                                -                             66,000                          -                             243,049  268.26%
        606-601-3800-00        Bank Service Charges                          90,298                             83,226            190,320                             100,262  20.47%
        606-601-3850-00        Fines & Penalties                                       -                                       -                          -                                          -  0.00%
        606-601-3910-00        Copier Lease                                     2,393                                 2,520                   2,424                                    2,424  -3.81%
        606-601-3915-00        Vehicle Lease                                         293                                       -                          -                                          -  0.00%
        606-601-3920-00        UB Billing Contract                           12,648                             15,000                13,000                                          -  -100.00%
        Total Contractual and Services                                   225,810                          306,734            334,311                             659,236  114.92%
         City of Sansom Park, TX 2025-2026 Adopted Budget                                                     52
   47   48   49   50   51   52   53   54   55   56   57