Page 72 - HaltomCityFY26Budget
P. 72

City Of Haltom City Adopted Budget, FY2026                  Special Revenue Funds




                                                                                   Actual   Adopted   Projected  Adopted
             Fund  Account Type  GL Account             Account Name              2024     2025    2025     2026
              12     Revenue      12-31310-000-00-000-00000  Sales and Use Tax                    2,545,834      2,700,000      2,600,000      2,790,000
                                  12-36101-000-00-000-00000  Interest Revenue                        223,109         110,000         185,000         120,000
                                  12-33020-000-00-000-00000  Local Government Grants          492,355      1,274,952      1,274,952      1,089,325
                   Revenue Total                                                      3,261,298      4,084,952        4,059,952        3,999,325

                     Expense      12-41100-211-00-000-00000  Full-Time Salaries and Wages            523,586      1,038,056      1,038,056      1,078,424
                                  12-41100-811-00-000-00000  Full-Time Salaries and Wages                     -            33,750           33,750           58,780

                                  12-41130-211-00-000-00000  Longevity Pay                               7,118           11,124           11,124           11,745
                                  12-41140-211-00-000-00000  Sick Pay                                  24,755           50,491           50,257           40,845
                                  12-41150-211-00-000-00000  Incentive Pay                               6,837           24,780           24,780           11,282

                                  12-41300-211-00-000-00000  Salary-Overtime                           14,439           21,310           21,310           30,000
                                  12-42100-211-00-000-00000  Health Insurance                        131,429         190,091         190,091         247,201
                                  12-42120-811-00-000-00000  Retiree Insurance                               525                  -                   -                  389

                                  12-42200-211-00-000-00000  FICA - Medicare Contributions               7,999           16,597           16,597           14,826
                                  12-42300-211-00-000-00000  Retirement - TMRS                       343,467         249,370         249,370         225,755
                                  12-42500-811-00-000-00000  Unemployment Insurance                          701                 585                 585                 750
                                  12-43101-811-00-000-00000  Administrative Reimbursement              50,004           50,000           50,000           98,255
                                  12-43302-811-00-000-00000  Contract Services                                 74                  -                   -                   -
                                  12-43310-211-00-000-00000  Criminal Investigations                   17,088           45,000           45,000           49,300
                                  12-43311-211-00-000-00000  Community Assistance                      15,000           15,000           15,000           15,000
                                  12-43312-211-00-000-00000  Shared Services Contract                         -                   -                   -          675,000
                                  12-43312-811-00-000-00000  Shared Services Contract                577,335         600,000         600,000                  -
                                  12-44303-211-00-000-00000  Equipment Maintenance                     55,058         113,960         113,960         113,960
                                  12-44319-211-00-000-00000  Service Agreements                      244,357         268,566         268,566         361,000
                                  12-45201-811-00-000-00000  Property&Casualty Ins Premiums            61,956           32,646           32,646           32,646
                                  12-45202-811-00-000-00000  Property & Casualty Losses                       -            20,000           20,000           20,000
                                  12-45203-211-00-000-00000  Surety Bonds & Notaries                          -                  237                 237                 237

                                  12-45403-211-00-000-00000  Employee/Public Recognition                 2,090              3,500              3,500              4,500

                                  12-45501-211-00-000-00000  Printing & Publishing                       2,175              3,000              3,000              3,000
                                  12-45801-211-00-000-00000  Conferences and Training                  52,026           61,925           61,925           69,000

                                  12-46010-211-00-000-00000  Office Supplies                             2,517              2,500              2,500              2,500
                                  12-46014-211-00-000-00000  Equipment Supplies                      138,504         151,500         153,733         196,500

                                  12-46015-211-00-000-00000  Small Tools                                 5,779              8,000              8,000              3,000
                                  12-46016-211-00-000-00000  Uniforms                                  47,104           76,500           76,500           78,795
                                  12-46019-211-00-000-00000  FEMA Winter Event                             3,799              4,300              4,300              4,300

                                  12-46020-211-00-000-00000  Animal Supplies                             4,431              4,500              4,500           35,000
                                  12-46028-211-00-000-00000  Firearm Supplies                          36,097         151,000         151,000           38,000
                                  12-46310-211-00-000-00000  Meeting Expense                                 359              2,000              2,000              2,000

                                  12-46405-211-00-000-00000  Dues and Subscriptions                      2,070              3,060              3,060              3,465
                                  12-47004-211-00-000-00000  Motor Vehicles                                   -                   -                   -            84,268
                                  12-47011-211-00-000-00000  Computer Equipment                        39,772                  -                   -                   -
                                  12-49035-911-00-000-00000  Transfer to Captl Replacememt                    -          375,000         375,000         409,050
                                  12-49999-000-00-000-00000  Fleet Contra Account                      12,451                  -                   -                   -
                                  12-44599-211-00-000-00000  Miscellaneous Expenses                   -                   -                   -                5,000
                                  12-47003-211-00-000-00000  Machinery and Equipment                   -                   -                   -          350,000

                   Expense Total                                                    2,430,902        3,628,348        3,630,347      4,373,772
   67   68   69   70   71   72   73   74   75   76   77