Page 206 - BudgetBookCover_FY26_Adopted.pdf
P. 206

Information Technology Capital Projects













        Historical Budget                                        Current year & Future Budget
          $6M                                                      $5M
          $5M
                                                                   $4M
          $4M
         Amount  $3M                                              Amount $3M
                                                                   $2M
          $2M
                                                                   $1M
          $1M

           $0                                                       $0
                FY2021   FY2022   FY2023   FY2024   FY2025               FY2026   FY2027   FY2028   FY2029   FY2030
                                 Budget Year                                              Fiscal Year
       Data Updated: Aug 04, 2025, 11:40 PM                     Data Updated: Aug 20, 2025, 4:00 PM


       Historical Budget


        Project                                           FY2021        FY2022       FY2023       FY2024        FY2025
        Amount
         New Carpet and Workstations IT Administration        $0           $0        $80,000          $0           $0
         Cybersecurity Projects                           $75,000      $200,000      $75,000     $200,000      $75,000
         SQL Server Upgrades                                  $0           $0           $0            $0       $80,000
         Asset Works (Fleet) and Imaging Software         $91,032          $0           $0            $0           $0
         Software Vmware strectched cluster for PSB and City Hall  $0  $175,000         $0            $0           $0
         Isilon Storage Upgrade                               $0           $0       $500,000          $0           $0
         PSB - Motorola Radio Repair & Accessories            $0           $0           $0            $0       $40,000
         Upgrade Police Servers (Central Square)              $0           $0        $75,000          $0           $0
         Public Safety                                   $206,585          $0           $0            $0           $0
         Fiber Infrastructure - 10 Qty UPS                $22,450          $0           $0            $0           $0
         2 Dell EMC Isilon Storage Hardware                   $0       $150,000         $0            $0           $0
         GIS - ESRI ArcGIS Portal Users, ArcGIS Insights  $11,658          $0           $0            $0           $0
         ERP (Financial & HR) System                     $110,000          $0       $700,234          $0     $3,800,000
         Avaya Phone System Communication Manager Upgrade     $0           $0           $0        $75,000          $0
         Datacenter Maintenance and Upgrades                  $0           $0           $0            $0       $120,000
         Fiber Audit Master Plan                              $0           $0       $250,000          $0           $0
         Auto Pound Outdoor Wireless Connectivity             $0           $0           $0        $10,000          $0
         PSB Detention Center Cameras Upgrade                 $0           $0           $0       $197,820          $0
         PSB - Panasonic Toughbook Repair and spares          $0           $0           $0            $0       $40,000
         EOC Technology                                       $0           $0           $0            $0       $60,000
         Radio Replacement Program-Purchases and Repairs  $200,000     $150,000     $300,000     $350,000          $0
         Switch/Wireless Upgrade                              $0       $160,000     $150,000     $195,000      $160,000
                                                            206
   201   202   203   204   205   206   207   208   209   210   211