Page 94 - CityofDalworthingtonGardensFY26AdoptedBudget
P. 94
FISCAL YEAR 2025-2026
PROPOSED BUDGET
ENTERPRISE FUND
2022–2023 2023–2024 2024–2025 2025–2026 2025-2026
FUND 120 | UTILITIES
ACTUAL ACTUAL APPROVED ADOPTED % CHANGE
40.6500 Utilities:Electricity 18,663 21,206 22,962 22,962 0.0%
40.6505 Utilities:Gas 97 106 108 108 0.0%
40.6510 Utilities:Telephone 361 1,033 2,707 2,707 0.0%
40.6515 Utilities:Water & Sewer 219 210 234 234 0.0%
40.6520 Utilities: Mobile Data 832 1,337 938 1,200 28.0%
40.6599 Utilities: Cost O/H Recovery 11,688 15,265 8,494 11,000 29.5%
TOTAL UTILITIES $ 31,859 $ 39,157 $ 35,442 $ 38,211 7.8%
2022–2023 2023–2024 2024–2025 2025–2026 2025-2026
FUND 120 | MAINTENANCE
ACTUAL ACTUAL APPROVED ADOPTED % CHANGE
40.6805 Maintenance:Vehicles 647 4,001 2,740 2,740 0.0%
40.6810 Maintenance:Blgs/Ground/Park 2,325 182 463 463 0.0%
40.6825 Maintenance:Equipment 46 5,062 3,870 3,870 0.0%
40.6900 Maintenance:Water Tank 26,834 1,473 9,120 9,120 0.0%
40.6905 Maintenance:Water Pumps/Motors 4,134 5,015 9,000 9,000 0.0%
40.6910 Maintenance:Water Distribution 58,989 72,176 81,000 77,000 -4.9%
40.6925 Maintenance:Sewer Collection 24,974 55,906 78,500 78,500 0.0%
40.6999 Maintenance:Cost O/H Recovery 1,226 1,745 1,372 1,372 0.0%
TOTAL MAINTENANCE $ 119,175 $ 145,559 $ 186,065 $ 182,065 -2.1%
2022–2023 2023–2024 2024–2025 2025–2026 2025-2026
FUND 120 | CONSULTANTS
ACTUAL ACTUAL APPROVED ADOPTED % CHANGE
40.7015 Consultants:Legal-Regular 2,305 1,254 1,500 850 -43.3%
40.7025 Consultants: Auditor 7,584 7,804 8,024 8,024 0.0%
40.7030 Consultants:Engineer-Regular 4,200 167,122 2,200 2,200 0.0%
40.7095 Consultants:Other - - 2,186 24,000 0.0%
TOTAL CONSULTANTS $ 14,089 $ 176,179 $ 13,910 $ 35,074 152.1%
45

