Page 52 - CityofSaginawFY25Budget
P. 52

CITY OF SAGINAW
                                              5-YEAR FUND SUMMARY

                                                                               REVISED      ADOPTED     % CHANGE
                                          ACTUAL       ACTUAL      ACTUAL      BUDGET       BUDGET       FROM
           RESOURCES                      2020-2021   2021-2022    2022-2023   2023-2024    2024-2025  LAST YEAR
           GENERAL                      $    19,087,901  $    20,090,656  $    22,940,278  $     24,878,385  $     24,315,150  -2.26%

           DEBT SERVICE                      4,020,248     4,803,840     6,417,453     7,177,100     6,913,580  -3.67%
           CAPITAL PROJECTS                  16,892,484     24,821,249     21,924,045     2,803,730     5,406,905  92.85%

           CCPD                              1,620,336     1,742,608     2,269,787     2,038,600     2,024,215  -0.71%
           POLICE EXPENDALBE TRUST      $        3,689  $      7,430     11,810       9,170         800   -91.28%

           DRAINAGE UTILITY                    824,361      859,965     1,157,441     1,118,900     1,068,000  -4.55%
           STREET MAINTENANCE                  557,401      609,600     746,916      777,780     718,015   -7.68%

           DONATIONS                           292,925      319,387     354,301      359,955     377,060    4.75%
           GENERAL ESCROW                      966,153      696,583     1,360,915     913,700     469,000  -48.67%

           BELTMILL PID                           -         35,190      519,435      522,060     504,285   -3.40%
           TIRZ                                   -           -          11,016      103,290     175,020   69.45%
           WATER/WASTEWATER ESCROW              51,862       74,490     125,040      110,235      56,660  -48.60%

           ENTERPRISE                        11,991,974     12,746,822     14,586,553     14,480,645     16,324,755  12.73%

           TOTAL RESOURCES              $    56,309,334  $      66,807,820  $    72,424,990  $     55,293,550  $     58,353,445  5.53%











































                                                                                                           51
   47   48   49   50   51   52   53   54   55   56   57