Page 31 - CityofNRHFY25AdoptedBudget
P. 31
FISCAL YEAR 2024-2025
SCHEDULE 24 - SUMMARY OF REVENUES AND EXPENDITURES
INFORMATION TECHNOLOGY FUND
ADOPTED REVISED ADOPTED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY2021/22 FY2022/23 FY2023/24 FY2023/24 FY2024/25
REVENUES
CHARGES FOR SERVICE
General Fund $1,623,149 $1,977,477 $1,974,869 $1,959,984 $2,447,894
Park Fund 228,161 267,896 272,056 272,056 325,774
Crime Control District 320,693 438,540 411,935 411,935 537,842
Utility Fund 1,218,245 1,419,161 1,428,474 1,428,474 1,727,888
Other Funds 394,784 467,669 468,638 529,613 575,395
TOTAL CHARGES FOR SERVICE $3,785,032 $4,570,743 $4,555,972 $4,602,062 $5,614,793
OTHER REVENUES
Transmitter Lease $205,877 $208,195 $180,000 $180,000 $180,000
Transfer from General Fund 296,555 190,848 97,011 97,011 239,044
Interest Income 15,929 79,862 31,275 27,770 19,000
Other Income 28,484 4,702 4,600 10,307 5,229
TOTAL OTHER REVENUES $546,845 $483,607 $312,886 $315,088 $443,273
TOTAL REVENUES $4,331,877 $5,054,350 $4,868,858 $4,917,150 $6,058,066
APPROPRIATION OF FUND BALANCE
Appropriation of Fund Balance $14,489 $0 $224,780 $880,367 $175,541
TOTAL APPROPRIATION OF FUND BALANCE $14,489 $0 $224,780 $880,367 $175,541
TOTAL RESOURCES $4,346,366 $5,054,350 $5,093,638 $5,797,517 $6,233,607
EXPENDITURES
OPERATING EXPENDITURES
General Services $428,331 $3,538,224 $4,096,658 $4,172,068 $4,576,237
Major Computer Systems 518,677 468 0 8,995 0
Microcomputer Systems 1,004,668 7,164 0 0 0
Telecommunications 317,173 10,819 0 0 0
Data Network 1,207,463 34,765 0 0 0
GIS System 224,698 0 0 0 0
Public Safety 632,276 825,605 962,181 1,430,427 1,136,779
Non-Departmental 13,080 15,122 34,799 31,582 152,091
TOTAL OPERATING EXPENDITURES $4,346,366 $4,432,167 $5,093,638 $5,643,072 $5,865,107
OTHER & RESERVES
Transfer to Capital Projects $0 $1,462,853 $0 $129,466 $368,500
Planned Contribution to Fund Balance 0 0 0 24,979 0
TOTAL OTHER & RESERVES $0 $1,462,853 $0 $154,445 $368,500
TOTAL EXPENDITURES $4,346,366 $5,895,019 $5,093,638 $5,797,517 $6,233,607
BALANCE $0 ($840,669) $0 $0 $0
31