Page 34 - CityofKennedaleFY25AdoptedBudget
P. 34
AD VALOREM (PROPERTY) TAX RATE HISTORY
TAX M&O I&S TOTAL % TAX M&O I&S TOTAL %
YEAR RATE RATE RATE CHG YEAR RATE RATE RATE CHG
1971 0.570000 0.780000 1.350000 1998 0.566296 0.045081 0.611377 1.9%
1972 0.350000 1.000000 1.350000 0.0% 1999 0.554177 0.080823 0.635000 3.9%
1973 0.350000 1.000000 1.350000 0.0% 2000 0.521522 0.113478 0.635000 0.0%
1974 0.350000 1.000000 1.350000 0.0% 2001 0.579841 0.112659 0.692500 9.1%
1975 0.540000 0.810000 1.350000 0.0% 2002 0.617235 0.095265 0.712500 2.9%
1976 0.810000 0.540000 1.350000 0.0% 2003 0.634814 0.097686 0.732500 2.8%
1977 0.740000 0.610000 1.350000 0.0% 2004 0.632409 0.090091 0.722500 -1.4%
1978 0.780000 0.570000 1.350000 0.0% 2005 0.624805 0.097695 0.722500 0.0%
1979 0.760000 0.490000 1.250000 -7.4% 2006 0.628186 0.094314 0.722500 0.0%
1980 0.770000 0.480000 1.250000 0.0% 2007 0.572665 0.149835 0.722500 0.0%
1981 0.630000 0.120000 0.750000 -40.0% 2008 0.569197 0.153303 0.722500 0.0%
1982 0.510000 0.100000 0.610000 -18.7% 2009 0.572729 0.149771 0.722500 0.0%
1983 0.510000 0.090000 0.600000 -1.6% 2010 0.571103 0.151397 0.722500 0.0%
1984 0.368000 0.050500 0.418500 -30.3% 2011 0.516013 0.206487 0.722500 0.0%
1985 0.377100 0.048900 0.426000 1.8% 2012 0.549582 0.172918 0.722500 0.0%
1986 0.323700 0.036300 0.360000 -15.5% 2013 0.560454 0.187046 0.747500 3.5%
1987 0.331850 0.032750 0.364600 1.3% 2014 0.551216 0.196284 0.747500 0.0%
1988 0.288120 0.031880 0.320000 -12.2% 2015 0.575204 0.192296 0.767500 2.7%
1989 0.327000 0.030500 0.357500 11.7% 2016 0.581711 0.185789 0.767500 0.0%
1990 0.365670 0.034230 0.399900 11.9% 2017 0.578750 0.198750 0.777500 1.3%
1991 0.388500 0.051400 0.439900 10.0% 2018 0.535219 0.190495 0.725714 -6.7%
1992 0.408910 0.053650 0.462560 5.2% 2019 0.544429 0.190541 0.734970 1.3%
1993 0.446720 0.061960 0.508680 10.0% 2020 0.582686 0.191399 0.774085 5.3%
1994 0.500269 0.062245 0.562514 10.6% 2021 0.572949 0.191136 0.764085 -1.3%
1995 0.525856 0.056669 0.582525 3.6% 2022 0.569154 0.137036 0.706190 -7.6%
1996 0.529473 0.048604 0.578077 -0.8% 2023 0.509273 0.196917 0.706190 0.0%
1997 0.550544 0.049456 0.600000 3.8% 2024 0.510974 0.195216 0.706190 0.0%
CITYOFKENNEDALE.COM/BUDGET 34