Page 429 - CityofKellerFY25Budget
P. 429
FY 2024-25 Police Department Step Plan
Effective 10/1/2024
NETCOM 9-1-1 DISPATCH
Pay Grade Position Title FLSA Type STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12 STEP 13
ECS NE Hourly $26.23 $26.76 $27.29 $27.84 $28.40 $28.96 $29.54 $30.13 $30.74 $31.35 $31.98 $32.62 $33.27
Emergency
Communications Bi-Weekly $2,098.73 $2,140.70 $2,183.52 $2,227.19 $2,271.73 $2,317.17 $2,363.51 $2,410.78 $2,458.99 $2,508.17 $2,558.34 $2,609.50 $2,661.69
Specialist - NETCOM Monthly $4,547.24 $4,638.19 $4,730.95 $4,825.57 $4,922.08 $5,020.52 $5,120.94 $5,223.35 $5,327.82 $5,434.38 $5,543.07 $5,653.93 $5,767.00
Annually $54,566.93 $55,658.27 $56,771.43 $57,906.86 $59,065.00 $60,246.30 $61,451.22 $62,680.25 $63,933.85 $65,212.53 $66,516.78 $67,847.12 $69,204.06
ECSP Emergency NE Hourly $35.63 $36.34 $37.07 $37.81 $38.56 $39.34 $40.12 $40.93 $41.74 $42.58 $43.43 $44.30 $45.18
Communications Bi-Weekly $2,850.22 $2,907.22 $2,965.36 $3,024.67 $3,085.17 $3,146.87 $3,209.81 $3,274.00 $3,339.48 $3,406.27 $3,474.40 $3,543.89 $3,614.76
Supervisor - NETCOM Monthly $6,175.47 $6,298.98 $6,424.96 $6,553.46 $6,684.53 $6,818.22 $6,954.58 $7,093.67 $7,235.55 $7,380.26 $7,527.86 $7,678.42 $7,831.99
Annually $74,105.62 $75,587.73 $77,099.48 $78,641.47 $80,214.30 $81,818.59 $83,454.96 $85,124.06 $86,826.54 $88,563.07 $90,334.33 $92,141.02 $93,983.84
DETENTION
Pay Grade Position Title FLSA Type STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12 STEP 13 STEP 14
DO NE Hourly $21.52 $21.95 $22.39 $22.83 $23.29 $23.76 $24.23 $24.72 $25.21 $25.72 $26.23 $26.75 $27.29 $27.84
Detention Officer Bi-Weekly $1,721.41 $1,755.84 $1,790.95 $1,826.77 $1,863.31 $1,900.57 $1,938.58 $1,977.36 $2,016.90 $2,057.24 $2,098.39 $2,140.35 $2,183.16 $2,226.82
Monthly $3,729.72 $3,804.31 $3,880.40 $3,958.01 $4,037.17 $4,117.91 $4,200.27 $4,284.27 $4,369.96 $4,457.36 $4,546.50 $4,637.43 $4,730.18 $4,824.79
Annually $44,756.61 $45,651.74 $46,564.77 $47,496.07 $48,445.99 $49,414.91 $50,403.21 $51,411.27 $52,439.50 $53,488.29 $54,558.06 $55,649.22 $56,762.20 $57,897.44
RHFM NE Hourly $27.98 $28.54 $29.11 $29.69 $30.28 $30.89 $31.51 $32.14 $32.78 $33.43 $34.10 $34.78 $35.48 $36.19
Regional Holding Bi-Weekly $2,238.08 $2,282.84 $2,328.50 $2,375.07 $2,422.57 $2,471.02 $2,520.44 $2,570.85 $2,622.27 $2,674.71 $2,728.21 $2,782.77 $2,838.43 $2,895.20
Facility Manager Monthly $4,849.17 $4,946.16 $5,045.08 $5,145.98 $5,248.90 $5,353.88 $5,460.96 $5,570.18 $5,681.58 $5,795.21 $5,911.12 $6,029.34 $6,149.92 $6,272.92
Annually $58,190.08 $59,353.88 $60,540.96 $61,751.78 $62,986.81 $64,246.55 $65,531.48 $66,842.11 $68,178.95 $69,542.53 $70,933.38 $72,352.05 $73,799.09 $75,275.07
427

