Page 295 - CityofKellerFY25Budget
P. 295

COMBINED TOTAL DEBT BY PRINCIPAL AND INTEREST

                                     Year         Principal       Interest       Total P+I

                                    2025       $             6,290,000  $        2,874,765  $          9,164,765

                                    2026                    6,510,000            2,665,421              9,175,421
                                    2027                    6,435,000            2,438,614              8,873,614
                                    2028                    5,635,000            2,207,254              7,842,254
                                    2029                    5,875,000            1,978,644              7,853,644
                                    2030                    5,220,000            1,756,043              6,976,043
                                    2031                    4,905,000            1,553,645              6,458,645
                                    2032                    4,805,000            1,359,993              6,164,993
                                    2033                    4,615,000            1,167,649              5,782,649
                                    2034                    4,820,000               971,648              5,791,648
                                    2035                    4,765,000               770,133              5,535,133
                                    2036                    4,050,000               577,446              4,627,446
                                    2037                    4,240,000               389,981              4,629,981
                                    2038                    4,105,000               200,048              4,305,048
                                    2039                    1,600,000                 35,400              1,635,400
                                    2040                                   -                           -                             -

                                    Total      $           73,870,000  $      20,946,684  $        94,816,684




                                      COMBINED DEBT PRINCIPAL AND INTEREST OBLIGATIONS BY YEAR
                           10,000,000
                            9,000,000
                            8,000,000
                            7,000,000
                            6,000,000
                            5,000,000
                            4,000,000

                            3,000,000
                            2,000,000
                            1,000,000
                                  -
                                    2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
                                                         Principal  Interest




























                                                            293
   290   291   292   293   294   295   296   297   298   299   300