Page 9 - Proposed budget cover and insert sheets
P. 9

CITY OF HURST
                                                 FY 2024 - 2025 PROPOSED BUDGET
                                                         GENERAL FUND
                                                 REVENUE SUMMARY CONTINUED
                                                                                                           FY 2025
                                              FY 2021      FY 2022     FY 2023     FY 2024     FY 2024    PROPOSED
                                             ACTUALS      ACTUALS      ACTUALS     BUDGET     ESTIMATES
                                                                                                           BUDGET
                                                       CHARGES FOR SERVICE

            Zoning & Platting                               14,880                  11,381                12,908                12,000                  9,500              10,000
            Recreation Classes                            153,602               179,683             184,016             210,250             190,000           185,000
            Senior Citizens Center                          49,904               151,311             151,879             140,000             160,852           140,000
            Tennis Program                                  19,660                  14,691                27,592                29,500               24,000              24,000
            Tennis Lessons/Tournaments                      97,980               124,751             105,943                90,000               79,200              85,000
            Athletics                                     166,638               182,070             132,996             171,700             140,581           150,000
            Meeting Room Rent                               16,345                  21,099                15,698                42,016               17,500              24,000
            Aquatics                                      339,245               451,025             420,073             540,126             420,000           475,000
            Misc. Com. Services                                   438                    4,918                  7,337                  5,000                  6,150                7,250
            Weed Mowing                                       8,940                  12,557                34,320                10,000               65,000              15,000
            Ambulance/EMS                                 681,621            1,030,632          1,012,424             700,000             857,000           800,000

            TOTAL CHARGES FOR SERVICE                 1,549,253            2,184,118          2,105,186          1,950,592          1,969,783        1,915,250
                                                              FINES

            Municipal Court                               598,876               544,392             408,281             400,000             440,000           460,000
            Library                                         10,639                    5,396                  4,065                  4,691                  3,510                4,750

            TOTAL FINES                                   609,515               549,788             412,346             404,691             443,510           464,750

                                                      MISCELLANEOUS REVENUE

            Interest Income                                 51,658                  55,782             345,609             385,000             750,000           450,000
            NSF Fees                                                40                        -                        40                       50                       50                     50
            Private Donations & Contributions                   12,585                        -                       -                       -                       -                     -
            Sale of Maps & Codes                                  240                       160                       80                     240                     200                   200
            Other Revenue                                 115,762               139,495             219,714                75,000               35,000              60,000
            Gas Permits/Royalties                           23,388                  43,281                21,293                25,000               20,500              20,000
            Rebates                                           5,716                    1,632                  4,730                  1,500               10,000                3,500

            TOTAL MISC. REVENUE                           209,389               240,350             591,466             486,790             815,750           533,750

                                                       INTRAGOVERNMENTAL

            Enterprise PILOT & 5% St. Rental              1,087,925            1,092,727          1,125,763          1,169,750          1,186,000        1,408,246
            Storm Water Management                        100,000               109,525             109,525             113,906             113,906           109,334
            Enterprise Indirect Cost                   2,663,434            2,663,434          2,663,434          2,716,703          2,716,703        2,715,627
            Fleet Services Indirect                       246,376               233,615             233,615             245,000             245,000           248,544
            Sales Tax Indirect                            345,560               378,170             378,170             400,000             400,000           412,000
            Anti-Crime Indirect Cost                      812,154               807,133          1,022,133          1,062,334          1,062,334           747,517
            HCC Indirect                                    60,000                  60,000                60,000                60,000               60,000              60,000
            Other Police - CMV                              50,000                  50,000                50,000                50,000               50,000              50,000
            Hurst Public Facility Corp                             -                         -                       -                 50,000               35,000              40,000

            TOTAL INTRAGOVERNMENTAL                   5,365,449            5,394,604          5,642,640          5,867,693          5,868,943        5,791,268
            GENERAL FUND REVENUE SUBTOTAL             7,733,606            8,368,860          8,751,638          8,709,766          9,097,986        8,705,018
            SUBTOTAL FROM FIRST PAGE                30,768,458          33,459,217        34,910,199        33,969,527       35,788,808      35,922,798
            GRAND TOTAL                             38,502,064          41,828,077        43,661,837        42,679,293       44,886,794      44,627,816
   4   5   6   7   8   9   10   11   12   13   14