Page 302 - CityofGrapevineFY25AdoptedBudget
P. 302
BOND DEBT SERVICE
City of Grapevine, Texas
Aggregate Outstanding 4B Economic Development Corporation Debt
As of October 1, 2024
Period
Ending Principal Coupon Interest Debt Service
09/30/2025 985,000 3.125% 413,453.13 1,398,453.13
09/30/2026 1,015,000 3.250% 381,568.75 1,396,568.75
09/30/2027 1,050,000 3.250% 348,012.50 1,398,012.50
09/30/2028 1,085,000 3.500% 311,962.50 1,396,962.50
09/30/2029 1,125,000 3.500% 273,287.50 1,398,287.50
09/30/2030 1,170,000 4.000% 230,200.00 1,400,200.00
09/30/2031 1,220,000 4.000% 182,400.00 1,402,400.00
09/30/2032 1,265,000 4.000% 132,700.00 1,397,700.00
09/30/2033 1,315,000 4.000% 81,100.00 1,396,100.00
09/30/2034 1,370,000 4.000% 27,400.00 1,397,400.00
11,600,000 2,382,084.38 13,982,084.38
Oct 11, 2024 5:47 pm Prepared by Hilltop Securities Inc. (RRS) (Finance 8.901 Grapevine - Outstanding Debt DBC:AGG_EDC) Page 1
294 Back to Table of Contents