Page 148 - CITY OF AZLE, TEXAS
P. 148
Estimated Proposed CM Rec'd Approved
FY 2023-24 FY 2024-25 FY 2024-25 FY 2024-25 ACCT#
1,669,508 1,669,508 1,778,403 1,778,403 5002
- - - 5004
9,936 9,936 10,014 10,014 5007
76,500 60,500 60,500 60,500 5008
18,670 18,670 17,150 17,150 5010
- - - - 5070
25,732 25,500 27,044 27,044 5071
312,370 309,604 323,586 323,586 5072
27,126 26,741 37,201 37,201 5073
3,780 3,780 3,780 3,780 5074
245,644 245,644 255,892 255,892 5076
19,508 19,508 8,617 8,617 5077
- - - - 5086
2,408,774 2,389,391 2,522,187 2,522,187 5000
7,613 7,413 7,413 7,413 5102
2,635 2,835 2,835 2,835 5103
8,780 8,880 8,880 8,880 5104
4,634 4,634 6,367 6,367 5105
2,100 2,000 2,000 2,000 5106
35,398 35,398 39,398 39,398 5108
283,650 218,500 289,148 289,148 5109
55,338 52,000 62,662 62,662 5110
30,331 27,831 27,831 27,831 5111
42,295 38,295 43,595 43,595 5112
44,869 41,869 41,869 41,869 5114
12,053 12,053 12,053 12,053 5117
- - - - 5126
1,684 1,684 1,684 1,684 5169
30,050 30,050 30,050 30,050 5170
112,695 44,650 57,150 57,150 5171
- - - - 5172
7,118 7,118 7,118 7,118 5173
- - - - 5175
213,125 213,125 213,125 213,125 5176
894,368 748,335 853,178 853,178 5100
18,100 15,100 18,724 18,724 5302
65,361 53,361 66,168 66,168 5304
650 650 5,650 5,650 5306
1,740 1,740 1,740 1,740 5312
58,791 50,291 50,291 50,291 5314
25,448 25,448 25,448 25,448 5321
- - - - 5322
96,000 96,000 99,000 99,000 5325
28,738 28,738 33,063 33,063 5334
6,784 6,784 7,360 7,360 5336
57,198 57,198 81,268 81,268 5340
12,175 12,175 12,175 12,175 5342
35,747 10,475 10,475 10,475 5344
- - 300 300 5350
City of Azle FY 2024-2025 Budget 137