Page 289 - GrapevineFY24 Adopted Budget
P. 289
BOND DEBT SERVICE
City of Grapevine, Texas
Aggregate General Obligation Debt Outstanding
As of May 1, 2023 Net of $935,000 Prepayment on 8/15/2023
Period
Ending Principal Coupon Interest Debt Service
09/30/2024 11,480,000 ** % 3,926,798.76 15,406,798.76
09/30/2025 11,710,000 ** % 3,556,523.76 15,266,523.76
09/30/2026 12,135,000 ** % 3,190,205.01 15,325,205.01
09/30/2027 9,855,000 ** % 2,822,611.26 12,677,611.26
09/30/2028 10,040,000 ** % 2,533,957.51 12,573,957.51
09/30/2029 10,250,000 ** % 2,244,275.01 12,494,275.01
09/30/2030 10,060,000 ** % 1,967,486.26 12,027,486.26
09/30/2031 10,155,000 ** % 1,707,967.51 11,862,967.51
09/30/2032 10,450,000 ** % 1,454,027.51 11,904,027.51
09/30/2033 10,710,000 ** % 1,189,485.64 11,899,485.64
09/30/2034 6,000,000 ** % 950,006.27 6,950,006.27
09/30/2035 6,180,000 ** % 749,878.14 6,929,878.14
09/30/2036 5,175,000 ** % 569,868.76 5,744,868.76
09/30/2037 5,335,000 ** % 403,309.38 5,738,309.38
09/30/2038 4,895,000 ** % 240,212.50 5,135,212.50
09/30/2039 2,590,000 ** % 123,650.00 2,713,650.00
09/30/2040 1,115,000 ** % 69,650.00 1,184,650.00
09/30/2041 1,145,000 ** % 37,250.00 1,182,250.00
09/30/2042 520,000 4.000% 10,400.00 530,400.00
139,800,000 27,747,563.28 167,547,563.28
May 12, 2023 12:35 pm Prepared by Hilltop Securities Inc. (RRS) (Finance 8.901 Grapevine - Outstanding Debt DBC:AGG_GO) Page 1
287