Page 178 - GrapevineFY24 Adopted Budget
P. 178
FY 2023-24 APPROVED OPERATING
CRIME CONTROL AND PREVENTION DISTRICT
DEPARTMENTAL SUMMARY
FOCUS AREA(S)
Safety and Security
GOAL(S)
Provide a safe community for our citizens, businesses, and visitors.
Empower the community to reduce crime and opportunities
Reduce vehicle crashes and crash-related injuries and deaths
Investigate and resolve all types of crimes that occur within the city
Expeditiously receive and respond to emergency calls for service
2020-21 2021-22 2022-23 2022-23 2023-24
EXPENDITURES BY DIVISION Actual Actual Budget Estimate Approved
Uniform Operations 11,623,012 12,192,571 13,056,592 13,030,489 14,113,402
Criminal Investigations 2,289,436 2,414,910 2,759,285 2,750,484 2,744,063
Technical Services 3,271,299 3,529,103 4,111,193 3,951,235 4,464,921
Jail Operations 710,863 779,628 773,953 770,989 797,225
Management Services 5,298 357,203 361,522 360,799 676,590
Commercial Vehicle Enforcement 296,748 290,118 310,430 315,177 312,848
Total 18,196,656 19,563,533 21,372,975 21,179,173 23,109,049
PERSONNEL - FULL TIME EQUIVALENTS (FTE)
2020-21 2021-22 2022-23 2022-23 2023-24
POLICE Actual Actual Budget Estimate Approved
Police Captain 3.0 3.0 3.0 3.0 3.0
Lieutenant 4.0 5.0 4.0 4.0 4.0
Sergeant 12.0 12.0 13.0 13.0 13.0
Sr. Officer 32.0 35.0 35.0 35.0 35.0
Police Officer 33.0 29.0 29.0 29.0 29.0
Crime Analyst 1.0 1.0 1.0 1.0 1.0
Crime Scene Investigator - 2.0 2.0 2.0 2.0
Crime Scene Tech II 2.0 - - - -
Police Media Manager 1.0 1.0 1.0 1.0 1.0
Public Safety Communications Manager 1.0 1.0 1.0 1.0 1.0
Emergency Communications Supervisor 3.0 3.0 3.0 3.0 3.0
Emergency Communications Specialist 14.0 14.0 14.0 14.0 14.0
Property Evidence Technician 2.0 2.0 2.0 2.0 2.0
Technical Services Specialist 2.0 2.0 2.0 2.0 2.0
Police Records & Property Manager 1.0 1.0 1.0 1.0 1.0
Records Specialist 5.0 5.0 5.0 5.0 5.0
Secretary 4.0 4.0 4.0 4.0 4.0
Detention Supervisor 1.0 1.0 1.0 1.0 1.0
Detention Officer 11.0 11.0 11.0 11.0 11.0
TOTAL FULL-TIME POSITIONS 132.0 132.0 132.0 132.0 132.0
178