Page 80 - DWGFY24AdoptedBudget
P. 80
180 - PARK & RECREATION FACILITY 2022-23 2023-24
DEVELOPMENT CORPORATION 2021-22 2022-23 2022-23 OCT-JUN JUL-SEP Variance Variance
FY 23/24 FY 23/24
Variance % Proposed Proposed Proposed
Actual + % of Budget Budget
Original Amended 9 months 3 months YTD Actual + Proposed Budget vs FY
v
ACTUAL Projected vs Amended vs s
Budget Budget Actual Projected Projected Budget 22/23 Actual plus
Amended Budget Projected FY 22/23 FY 22/23
Budget Actual + Amended
Account Number Account Description Projected Budget
40.6205 Mat/Supplies: Legal Notices - - - - - - - 0% - 0% - -
40.6206 Mat/Supplies: Bricks 180 200 200 125 - 125 (75) 63% 250 200% 125 50
40.6207 Mat/Supplies: Park Benches - - - - - - - 0% - 0% - -
40.6208 Mat/Supplies: Park Wreaths - - - 1,408 - 1,408 1,408 0% 1,300 92% (108) 1,300
40.6215 Mat/Supplies: Office Supplies 1 - - - - - - 0% - 0% - -
40.6240 Mat/Supplies: Printing 3 - - - 3 3 3 0% 3 100% - 3
40.6245 Mat/Supplies: Postage - - - - - - - 0% - 0% - -
40.6275 Mat/Supplies: Equipment - - - - - - - 0% - 0% - -
40.6276 Mat/Supplies: Furnishings 237 - - 76 - 76 76 0% 800 1056% 724 800
40.6300 Mat/Supplies: Uniforms 703 845 845 413 277 690 (155) 82% 863 125% 173 18
40.6315 Mat/Supplies: Other 268 254 254 347 84 431 177 170% 884 205% 453 630
40.6350 Mat/Supplies:Fuel 481 984 984 470 303 773 (211) 79% 756 98% (17) (228)
40.6400 Mat/Supplies: Tools & Supplies 2,331 1,218 1,458 410 293 703 (755) 48% 850 121% 147 (608)
40.6410 Mat/Supplies: Weed & Pest Control 496 530 530 51 479 530 - 100% 550 104% 20 20
Total Materials & Supplies 4,700 $ 4,030 $ 4,270 $ 3,298 $ 1,439 $ 4,738 $ 468 111% $ 6,255 132% $ 1,518 $ 1,985
40.6500 Utilities:Electricity 2,948 3,347 3,347 1,875 898 2,773 (574) 83% 3,129 113% 356 (218)
40.6505 Utilities:Gas 109 113 113 86 11 97 (15) 87% 101 103% 3 (12)
40.6510 Utilities-Telephone 2,425 2,875 2,875 1,735 543 2,278 (597) 79% 2,438 107% 160 (438)
40.6515 Utilities-Water & Sewer 1,153 1,135 1,135 1,046 280 1,325 190 117% 1,332 101% 7 198
40.6520 Utilities-Mobile Data 234 252 252 151 56 207 (45) 82% 238 115% 30 (14)
Total Utilities 6,870 $ 7,722 $ 7,722 $ 4,893 $ 1,788 $ 6,681 $ (1,041) 87% $ 7,237 108% $ 556 $ (485)
40.6810 Maintenance: Blgs/Ground/Park 31,684 9,750 10,153 5,674 1,360 7,034 (3,119) 69% 11,966 170% 4,932 1,813
40.6825 Maintenance: Equipment 1,185 4,550 4,550 120 1,386 1,506 (3,044) 33% 4,480 297% 2,974 (70)
Total Maintenance 32,869 $ 14,300 $ 14,703 $ 5,794 $ 2,746 $ 8,540 $ (6,163) 58% $ 16,446 193% $ 7,906 $ 1,743
40.7015 Consultants:Legal-Regular 1,842 1,605 1,605 215 1,605 1,820 215 113% 1,500 82% (320) (105)
40.7030 Consultants:Engineer-Regular 37,573 50,000 49,050 28,557 3,500 32,057 (16,993) 65% 500 2% (31,557) (48,550)
40.7095 Consultants:Other - - - - - - - 0% - 0% - -
Total Consultants 39,415 $ 51,605 $ 50,655 $ 28,772 $ 5,105 $ 33,877 $ (16,778) 67% $ 2,000 6% $ (31,877) $ (48,655)
40.7300 Contractual:Computer 1,793 1,859 1,859 1,739 120 1,859 (0) 100% 2,108 113% 249 249
40.7505 Contractual:Liability Insuranc 551 621 621 466 155 622 1 100% 622 100% 0 1
40.7510 Contractual:Worker's Compensat 1,037 1,019 1,019 350 255 604 (415) 59% 1,197 198% 593 178
40.7620 Contractual:TRA Effluent Fee 2,850 2,850 2,850 476 2,374 2,850 0 100% 2,850 100% (0) -
Total Contractual 6,231 $ 6,349 $ 6,349 $ 3,032 $ 2,904 $ 5,936 $ (413) 359% $ 6,777 114% $ 842 $ 428