Page 198 - NEXT YEAR BUDGET DETAIL REPORT
P. 198
CITY OF COLLEYVILLE
NEXT YEAR BUDGET DETAIL REPORT
PROJECTION: 20241 FY 2024 Operating Budget
ACCOUNTS FOR:
GENERAL FUND VENDOR QUANTITY UNIT COST 2024 Proposed
5710 FACILITY SERVICES
0015710 001-5710-6101 SALARIES 148,591.63
0015710 001-5710-6105- SALARY SAVINGS -3,979.12
0015710 001-5710-6139 OVERTIME 4,477.00
0015710 001-5710-6141 FICA EXPENSE 15,219.77
0015710 001-5710-6142 GROUP HEALTH INSURANCE 28,737.18
0015710 001-5710-6143 WORKERS' COMPENSATION 3,885.65
0015710 001-5710-6145 UNEMPLOYMENT COMPENSATION 414.00
0015710 001-5710-6146 RETIREMENT 20,806.02
0015710 001-5710-6148 LONGEVITY PAY 1,867.50
0015710 001-5710-6152 ACCRUED LEAVE PAY 5,723.63
0015710 001-5710-6204- TRAVEL 1,000.00 *
Building Maintenance Seminars TBD 2.00 500.00 1,000.00
(Facilities Manager and Building
Maintenance Technician)
0015710 001-5710-6206- TRAINING 1,800.00 *
HVAC Continuing Education (Facility 1.00 300.00 300.00
Manager)
Safety Training 1.00 500.00 500.00
Vocational Training (Building Tech) 1.00 1,000.00 1,000.00
0015710 001-5710-6209- DUES & SUBSCRIPTIONS 100.00 *
HVAC License (Facility Manager) 1.00 100.00 100.00
0015710 001-5710-6226 MISC. CONTRACTUAL SERVICES 16,632.00 *
Networkfleet GPS Monitoring 1.00 312.00 312.00
Fountain Maintenance Agreement 1.00 16,320.00 16,320.00
0015710 001-5710-6261 VEHICLE MAINTENANCE 2,000.00 *
Vehicle 702E 1.00 2,000.00 2,000.00
Report generated: 07/28/2023 11:00 Page 91
User: klester 106
Program ID: bgnyrpts