Page 130 - NEXT YEAR BUDGET DETAIL REPORT
P. 130

CITY OF COLLEYVILLE


 NEXT YEAR BUDGET DETAIL REPORT

   PROJECTION: 20241  FY 2024 Operating Budget

 ACCOUNTS FOR:
 GENERAL FUND                                                   VENDOR   QUANTITY       UNIT COST  2024 Proposed
 2380     POLICE SRO
 0012380  001-2380-6101 SALARIES                                                                        237,081.57

 0012380  001-2380-6105- SALARY SAVINGS                                                                  -3,399.37
 0012380  001-2380-6139 OVERTIME                                                                         10,500.00

 0012380  001-2380-6141 FICA EXPENSE                                                                     18,939.75
 0012380  001-2380-6142 GROUP HEALTH INSURANCE                                                           43,105.76

 0012380  001-2380-6143 WORKERS' COMPENSATION                                                             4,668.96

 0012380  001-2380-6145 UNEMPLOYMENT COMPENSATION                                                           621.00
 0012380  001-2380-6146 RETIREMENT                                                                       25,891.13

 0012380  001-2380-6147 INCENTIVE PAY                                                                     5,100.00
 0012380  001-2380-6148 LONGEVITY PAY                                                                     2,475.00

 0012380  001-2380-6206 TRAINING                                                                          7,000.00 *
                    School Based Law Enforcement Training                    1.00        5,130.00         5,130.00
                    National SRO Conference                                  1.00        1,870.00         1,870.00


 0012380  001-2380-6209 DUES & SUBSCRIPTIONS                                                              1,800.00 *
                    National Association of School Resource                  6.00          300.00         1,800.00
                    Officers



      TOTAL POLICE SRO                                                                                  353,783.80






























 Report generated: 07/28/2023 11:00                                Page     57
 User:             klester  72
 Program ID:       bgnyrpts
   125   126   127   128   129   130   131   132   133   134   135